2008 100 MPH Club

Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
2008 Standings
Updated 11-2-08
Check us out: www.classicjunkyard.com
|
100 MPH Car Club |
| Pos. |
Name |
Vehicle/Engine |
MPH |
| 1 | Michelle McGowan |
70 Plymouth 572 | 161.03 |
| 2 | Don Young |
67 Cobra 540 bbc | 156.22 |
| 3 | Rich Stauffenberg |
79 Monte Carlo 503 | 153.60 |
| 4 | Larry Taylor |
67 Dart 430 | 152.25 |
| 5 | Jeff Gabriel |
70 Chevelle 496 | 150.27 |
| 6 | Dustin Morgan |
71 Chevelle 632 | 149.62 |
| 7 | Brad Parr |
69 Camaro 555 | 145.98 |
| 8 | Barry Aurand |
70 Duster 408 | 144.60 |
| 9 | Brad Baublitz |
68 Chevelle 540 | 144.23 |
| 10 | Javier Cordero | 88 RX-7 3.8 GN | 143.51 |
| 11 | Brandon Green |
93 Mustang 410 | 141.57 |
| 12 | Jay McCardle |
97 Corvette 5.7 | 140.51 |
| 13 | Justin Chapin |
70 Dart 408 | 136.17 |
| 14 | Bill Dye |
82 S-10 383 | 136.34 |
| 15 | Dave Romancheck |
03 Z-06 5.7 | 135.62 |
| 16 | Steve Galloway |
93 Cobra 302 | 133.33 |
| 17 | Shane Fisher |
92 Mustang 302 | 133.23 |
| 18 | Chris Carlin |
91 Mustang 331 | 133.03 |
| 19 | Terry Brouse |
87 Z-28 383 | 132.91 |
| 20 | Steve Galloway |
93 Cobra 5.0 | 132.66 |
| 21 | Billy Gladfelter |
93 Cobra 302 | 131.81 |
| 22 | Tony Slusser |
87 Mustang 408 | 130.07 |
| 23 | Charlie Flordia |
76 Corvette 383 | 129.70 |
| 24 | Billy Gladfelter |
93 Cobra 5.0 | 129.18 |
| 25 | Troy Beaver |
07 Shelby GT 500 | 128.65 |
| 26 | Adam Myers |
72 Chevelle 454 | 126.93 |
| 27 | Aaron Patterson | 88 Mustang 347 | 126.56 |
| 28 | Jamie Rittel | 88 Mustang 331 | 126.03 |
| 29 | Tim Engle | 92 Mustang 342 | 125.80 |
| 30 | Gary Ney | 88 Mustang 398 | 125.80 |
| 31 | Scott Lehr | 94 Mustang 388 | 125.43 |
| 32 | Brian Glunt | 03 Cobra 4.6 | 124.34 |
| 33 | Kirk Steinbacher | 68 Firebird 383 sbc | 123.22 |
| 34 | Clair Vincent | 94 S-10 355 | 122.78 |
| 35 | Jon Bailey | 03 Cobra 4.6 | 122.26 |
| 36 | Shawn Krout | 99 Camaro 347 | 121.73 |
| 37 | Tom Brady | 72 Chevelle 406 | 121.60 |
| 38 | Robert Porter | 07 Shelby GT 500 | 121.52 |
| 39 | Brett Shaffer | 88 Mustang 302 | 120.95 |
| 40 | Allen Schickley | 68 Charger 440 | 120.83 |
| 41 | Kevin Sabo | 87 Monte 406 | 120.75 |
| 42 | Mike Pakoskey | 07 Shelby GT 500 | 120.38 |
| 43 | Nathan Pierce | 04 Cobra 4.6 | 120.30 |
| 44 | Audrey Wilson | 84 Camaro 350 | 119.55 |
| 45 | Shawn Miller | 79 Trans AM 463 | 119.47 |
| 46 | Mitch Minnich | 00 Mustang 4.6 | 119.18 |
| 47 | Josha Oswalt | 88 Mustang 393 | 118.97 |
| 48 | Marie Snyder | 99 Corvette 350 | 118.65 |
| 49 | Ryan Glunt | 89 Mustang 347 | 118.54 |
| 50 | Dale Zeckman | 39 Ford 355 sbc | 118.09 |
| 51 | Kevin Hinks | 70 Camaro 383 | 117.70 |
| 52 | Lance Morris | 93 Mustang 5.0 | 117.70 |
| 53 | Steve Ioe | 80 Malibu 454 | 117.69 |
| 54 | Eric Delozier | 73 Nova 372 | 117.17 |
| 55 | Mike Boston | 85 Mustang 393 | 117.09 |
| 56 | Dean Kramer | 03 Mustang 4.6 | 116.64 |
| 57 | Don Donagher | 07 Ferrari F-430 | 116.39 |
| 58 | Timothy Engle | 92 Mustang 342 | 116.20 |
| 59 | Ron Lemin | 86 Mustang 4.6 | 116.17 |
| 60 | Greg Hack | 86 Mustang 347 | 116.06 |
| 61 | Andy Vasbinder | 04 GTO 5.7 | 115.99 |
| 62 | Tom Wagaman | 03 Cobra 4.6 | 115.31 |
| 63 | Jon Winisko | 73 Dart 452 | 115.17 |
| 64 | Brandon Dell | 04 Mustang 331 | 114.66 |
| 65 | David Young | 91 Camaro 355 | 114.64 |
| 66 | Bud Soutner | 03 Cobra 4.6 | 114.56 |
| 67 | Lynn Fisher | 07 Mustang 4.6 | 114.27 |
| 68 | Clint Corl | 68 Camaro 383 | 113.93 |
| 69 | Keith Zartman | 04 GTO 5.7 | 113.76 |
| 70 | Brandon Dell | 04 Mustang 331 | 113.45 |
| 71 | Tony Rizzuto | 90 Mustang 5.0 | 113.10 |
| 72 | Dave Conklin | 90 Mustang 306 | 112.81 |
| 73 | Dan Harding | 68 Camaro 383 | 112.72 |
| 74 | Tony Buoy | 69 Torino 428 | 112.69 |
| 75 | Robert Schaffer | 07 Mustang 4.0 | 112.33 |
| 76 | Daniel Albright | 80 LeMans 467 | 112.19 |
| 77 | Donald Brantrer | 99 Camaro 350 | 112.16 |
| 78 | Scott Fultz | 69 Camaro 355 | 111.98 |
| 79 | Brad Feaser | 86 Buick GN 3.8 | 110.61 |
| 80 | Tom Corl | 68 Camaro 406 | 110.57 |
| 81 | Jason Lex | 06 Mustang 4.6 | 110.53 |
| 82 | Tyler Dell | 92 Mustang 5.0 | 110.41 |
| 83 | Tom Wilbert | 97 Camaro 350 | 110.33 |
| 84 | Mark Riccotti | 62 Nova 502 | 110.14 |
| 85 | Don Walker | 86 Camaro 350 | 110.10 |
| 86 | Jeff Sterner | 00 Mustang 4.6 | 109.87 |
| 87 | Tom Kinney | 88 Mustang 302 | 109.76 |
| 88 | John Wright | 99 Corvette 350 | 109.74 |
| 89 | Terry Kerlin | 64 Ford F-100 351 | 109.72 |
| 90 | Corey McBeth | 00 Camaro 350 | 109.71 |
| 91 | Woody Slaterbeck | 73 Plymouth 440 | 109.43 |
| 92 | Dennis Corl | 69 Firebird 455 | 108.93 |
| 93 | Lynn Umberger | 75 Comet 351 | 108.86 |
| 94 | Dale Bishop | 90 Mustang 302 | 108.47 |
| 95 | Donald Delozier | 74 GTO 455 | 108.39 |
| 96 | Tom Homan | 01 Mustang 4.6 | 108.39 |
| 97 | Keith Zartman | 04 GTO 5.7 | 107.97 |
| 98 | Erin Gilliam | 02 Lightning 5.4 | 107.77 |
| 99 | Bill Tumas | 05 Mustang 4.6 | 107.55 |
| 101 | Jim Miller | 01 Z-28 350 | 107.41 |
| 102 | Donald Baker | 06 Mustang 4.6 | 107.33 |
| 103 | Richard Sunderland | 93 Mustang 302 | 107.30 |
| 104 | Tony Varner | 86 Monte 383 | 107.32 |
| 105 | Bill Slaterbeck | 73 Plymouth 440 | 107.19 |
| 106 | Bob Witmer | 59 Camaro 350 | 107.19 |
| 107 | Ben Bretz | 97 Mustang 4.6 | 107.15 |
| 108 | Scott Karsten | 00 Trans AM 5.7 | 107.01 |
| 109 | Eric Varner | 05 Mustang 4.6 | 106.92 |
| 110 | Bob McCardle | 63 Galaxie 427 | 106.88 |
| 111 | Brad Saton | 79 Mustang 347 | 106.66 |
| 112 | Matthew Roberts | 05 Ram 5.9D | 106.60 |
| 113 | Bob Zimmerman | 61 Starliner 390 | 106.32 |
| 114 | Tom Baldridge | 02 Mustang 4.6 | 106.08 |
| 115 | Marlin Gilliam | 05 Mustang 4.6 | 105.91 |
| 116 | Ronny Sahr | 93 Mustang 302 | 105.84 |
| 117 | Craig Lamper | 78 Mustang 302 | 105.80 |
| 118 | Brad Bissette | 07 Mustang 4.6 | 105.64 |
| 119 | Mike Pesarchick | 76 Century 455 | 105.59 |
| 120 | Matt Cox | 02 Mach 1 4.6 | 105.31 |
| 121 | Kris Kerstetter | 72 Chevy C-10 355 | 105.01 |
| 122 | Jeremy Martin | 80 Mustang 302 | 104.93 |
| 123 | Allen Baker | 88 Cougar 5.0 | 104.84 |
| 124 | Devin Farron | 04 GTO 5.7 | 104.81 |
| 125 | Joe Bailey | 87 Mustang 5.0 | 104.77 |
| 126 | Stephen Potter | 90 Corvette 350 | 104.67 |
| 127 | Jimmy St Clair | 70 Chevelle 383 | 104.52 |
| 128 | Russ Feaser | 69 GTO 455 | 104.29 |
| 129 | Bryan Gillan | 05 Mustang 4.6 | 104.19 |
| 130 | Michael Orwan | 75 Nova 350 | 104.44 |
| 131 | Bret Greiner | 72 Skylark 462 | 104.33 |
| 132 | James Clark | 81 Camaro 350 | 104.07 |
| 133 | Gerry Remsnyder | 67 Shelby 428 | 104.03 |
| 134 | Yoda Kocher | 98 Camaro 350 | 103.93 |
| 135 | Terry Womer | 07 Roush 4.6 | 103.83 |
| 136 | Rob Murphy | 04 Lightning 5.4 | 103.75 |
| 137 | Shawn Zack | 01 Mustang 4.6 | 103.49 |
| 138 | Lisa Claar | 98 Trans Am 5.7 | 103.42 |
| 139 | Charlie Klauger | 67 Skylark 455 | 103.35 |
| 140 | Don Johnson | 95 Cobra 347 | 103.34 |
| 141 | Joe Stefanski | 92 Mustang 302 | 103.32 |
| 142 | Glyn Hassenplug | 97 Cobra 4.6 | 102.57 |
| 143 | Joe Davis | 08 Mustang 4.6 | 102.56 |
| 144 | Cy Young | 02 Mustang 4.6 | 102.54 |
| 145 | Rick Clark | 99 Cobra 4.6 | 102.52 |
| 146 | Jeremy Moyer | 90 Mustang 302 | 102.49 |
| 147 | Vincent Portzline | 05 Mustang 4.6 | 102.38 |
| 148 | Tom Risban | 85 Monte 350 | 102.08 |
| 149 | Hank Cramer | 04 Mustang 4.6 | 102.02 |
| 150 | Dan Lex | 90 Mustang 5.0 | 101.83 |
| 151 | Joe Bailey | 87 Mustang 302 | 101.77 |
| 152 | Ashley Brady | 01 Lightning 5.4 | 101.60 |
| 153 | Kevin Remsnyder | 06 Mustang 4.6 | 101.58 |
| 154 | Laurie Kozak | 71 Pontiac GT-37 455 | 101.49 |
| 155 | Jeff Russell | 79 Camaro 355 | 101.45 |
| 156 | Wesley Gutshaw | 67 Camaro 350 | 101.40 |
| 157 | Dan Gruber | 98 Firebird 346 | 101.22 |
| 158 | Travis Brooks | 82 Camaro 355 | 101.08 |
| 160 | Ben Peterson | 89 Mustang 302 | 100.87 |
| 161 | Penny Harpster | 86 Mustang 302 | 100.85 |
| 162 | Aaron Peters | 00 Mustang 4.6 | 100.55 |
| 163 | Sara Bailey | 02 Mustang 4.6 | 100.42 |
| 164 | Zoltan Deak | 94 Camaro 5.7 | 100.42 |
| 165 | Roy Kline | 68 Olds 442 455 | 100.36 |
| 166 | Lynn Ryder | 06 Mustang 4.6 | 100.31 |
| 167 | Evan Landis | 91 Mustang 302 | 100.24 |
| 168 | Danielle Claycomb | 97 Trans Am 5.7 | 100.21 |
| 170 | Michael Arnold | 05 Mustang 4.6 | 100.16 |
| 171 | Mike Fornwalt | 95 Camaro 350 | 100.00 |
|
100 MPH Bike Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Richie Bunting |
04 Busa 1300 | 175.71 |
| 2 | Tobin O’Conner |
03 Busa 1300 | 164.68 |
| 3 | Billy Maturo |
00 Busa 1300 | 163.01 |
| 4 | Dave Davis |
02 Busa 1300 | 162.10 |
| 5 | Rosario Colletti |
01 Busa 1300 | 161.43 |
| 6 | Brain Glunt |
07 Ninja ZX-14 | 160.80 |
| 7 | Tony Castro |
03 Busa 1300 | 157.09 |
| 8 | Michael Quaid |
07 Suzuki 1000 | 154.74 |
| 9 | Troy Claycomb |
06 Busa 1300 | 151.66 |
| 10 | Jason Goshorn |
06 Suzuki 750 | 150.42 |
| 11 | Richie Bunting |
04 GSXR 1000 | 150.05 |
| 12 | Bob Newton |
04 Busa 1300 | 149.62 |
| 13 | Larry Oden |
06 Busa 1300 | 149.35 |
| 14 | Tyson Harris |
03 Suzuki 1000 | 148.17 |
| 15 | Carl Hasty |
03 Busa 1300 | 147.54 |
| 16 | Mike Walter |
07 Suzuki 1000 | 144.50 |
| 17 | Michael Knoley |
07 Ninja 1000 | 143.13 |
| 18 | James Johnson |
06 Ninja 1400 | 143.10 |
| 19 | Andy Richey |
08 Suzuki 750 | 142.72 |
| 20 | Andy Liddick |
07 GSXR 1000 | 142.26 |
| 21 | Joe Wintermyers |
01 Busa 1300 | 142.20 |
| 22 | Troy Claycomb |
06 Busa 1300 | 141.50 |
| 23 | Mike Walter |
07 Suzuki 1000 | 141.04 |
| 24 | Bob Bilbow |
07 Busa 1300 | 140.55 |
| 25 | Kris Shelow |
06 GSXR 1000 | 140.29 |
| 26 | Keith Sharp |
03 Busa 1300 | 139.34 |
| 27 | Josh Williams |
06 GSXR 1000 | 137.71 |
| 28 | Robert Wright |
06 GSXR 600 | 137.46 |
| 29 | John Smith |
01 Honda 1100 | 135.44 |
| 31 | Mike Goodman |
06 Honda CBR 1000 | 134.64 |
| 32 | Allen Walsh |
03 Honda CBR 1000 | 133.95 |
| 33 | Nathan Brown |
05 Honda CBR 1000 | 133.90 |
| 34 | Steven Duncan |
06 Suzuki 750 | 129.57 |
| 35 | Rubert Wright |
06 Suzuki 750 | 129.38 |
| 36 | Jason Goshorn |
06 Suzuki 750 | 129.10 |
| 37 | Kevin Myers |
07 GSXR 600 | 128.79 |
| 38 | Roy Cross |
05 Suzuki 1000 | 128.29 |
| 39 | Mike Reed |
07 Yamaha 600 | 128.25 |
| 40 | Nathan Brown |
07 Yamaha 600 | 126.92 |
| 41 | Adam Stahl |
05 Suzuki 600 | 126.86 |
| 43 | Jamie Lockerline |
04 Honda 900 | 126.81 |
| 44 | Jon Miller |
08 Honda CBR 600 | 126.63 |
| 45 | David Newcomer |
04 Suzuki 600 | 126.49 |
| 46 | Kevin Miller |
03 Suzuki 750 | 125.92 |
| 47 | JJ Poponak |
03 Ninja Z-1000 | 125.85 |
| 48 | Darreck Siegfried |
01 Yamaha 600 | 125.47 |
| 49 | Kevin Myers |
07 Suzuki 600 | 125.34 |
| 50 | James Frank |
07 Ninja 600 | 125.22 |
| 51 | Greg Eubanks | 06 Honda CBR 600 | 125.19 |
| 52 | Jon Bell | 07 Ninja 600 | 125.13 |
| 53 | Clifton Van Scyoc | 06 Honda CBR 600 | 124.53 |
| 54 | Colby Case | 05 Ninja 600 | 123.57 |
| 55 | Luis Rivera | 06 Honda CBR 600 | 119.18 |
| 56 | Pierce Morrison | 02 Yamaha 600 | 118.54 |
| 57 | Brian Boyle | 09 Honda CBR 600 | 117.01 |
| 58 | Pierce Morrison | 01 Yamaha 600 | 116.82 |
| 59 | Jeff Naugle | 92 240SX 2.0 | 113.70 |
| 60 | Rev. Tom Youtzy | 04 HD Big Dog 107 | 113.63 |
| 61 | Thad Yoder | 89 Honda CBR 600 | 109.22 |
| 62 | Joseph Sierra | 01 Suzuki 650 | 106.97 |
|
100 MPH Sport Compact Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Dan Loncher |
90 Eclipse 2.0 | 129.49 |
| 2 | David Reider | 03 Evo 2.0 | 126.45 |
| 3 | Robert Tilley Jr | 92 Nissan 240ZX 3.5 | 126.36 |
| 4 | JJ Scott | 92 Acura 1.6 | 124.45 |
| 5 | Dustin Mertiff | 90 Talon 2.0 | 121.49 |
| 6 | Shawn Quickel | 93 Civic 1.8 | 119.50 |
| 7 | Dave Curei | 06 EVO 2.0 | 115.13 |
| 8 | Shane Yoder | 05 Neon SRT-4 2.4 | 113.27 |
| 9 | Christopher Kann | 93 Honda Del Sol 1.6 | 112.24 |
| 10 | Bill Sultzaberger | 03 EVO 2.0 | 112.00 |
| 11 | Adam Shaw | 88 Supra 3.0 | 111.98 |
| 12 | Daniel Zak | 94 Civic 2.0 | 111.52 |
| 13 | Ryan Lawlis | 94 3000GT 3.0 | 110.74 |
| 12 | Brian Miller | 06 Cobalt SS 2.0 | 108.72 |
| 15 | Brent Williams | 91 Civic 1.6 | 107.24 |
| 16 | Dave Friedenberger | 90 Talon 2.0 | 106.43 |
| 17 | Matt Birch | 05 Cobalt SS 2.0 | 106.06 |
| 18 | Matthew Coffey | 92 3000GT 3.0 | 105.50 |
| 19 | Jeremy Hain | 07 Subaru WRX STi 2.5 | 105.23 |
| 20 | Colby Piper | 91 Stealth 3.0 | 104.02 |
| 21 | Michael Anderson | 04 Neon SRT-4 2.4 | 104.55 |
| 22 | Mike Maize | 67 VW Bug | 103.31 |
| 23 | Tyler Fera | 04 Neon SRT-4 2.4 | 102.13 |
| 24 | Charles Chamberlin | 04 Neon SRT-4 2.4 | 102.11 |
| 25 | Tom Dickinson | 91 Jetta 2.8 | 102.01 |
| 26 | Cory Heckman | 01 Audi 2.7 | 101.58 |
| 27 | Travis Sowers | 00 Audi 2.7 | 101.37 |
| 28 | Lee Sprout | 02 Acura RSX 2.0 | 101.24 |
| 29 | Rob Dolan | 92 Spirit 2.2 | 101.01 |
| 30 | Cody Shields | 99 Eclipse 2.0 | 100.89 |
| 31 | James Crist | 04 Golf 3.2 | 100.59 |
| 32 | Eric Motter | 00 Civic 2.0 | 100.59 |
| 33 | Luke Harvey | 02 Honda CBR 600 | 100.48 |
| 34 | Brandon Orris | 04 Subaru WRX 2.0 | 100.43 |
| 35 | John Swingle | 08 Mazda 3.0 | 101.19 |
| 36 | Adam Knepp | 04 Subaru WRX 2.0 | 100.11 |
| 37 | Brandon Jones | 98 Civic 2.0 | 100.09 |
| 38 | Matt Trundale | 93 Civic 1.6 | 100.06 |


