+results.jpg (11153 bytes)

Look for the BSD 100 MPH Club decals denoting a licensed, inspected, muffled, and DOT-tired cars, bikes and Sport Compacts that has passed the century mark at the Beaver's quarter mile! It's a neat deal for street performance enthusiasts, but how do you explain that decal to the officer that pulls you over for speeding...?






   
 


Licensed, Inspected, DOT Street Tires, 
and through the mufflers.  
Think you're BAD?   Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)

2009 Standings
Updated 6-28-09

100 MPH Car Club

Don Young  '67 Cobra 540 BBC  156.22 MPH

Pos.

Name

Vehicle/Engine

MPH

1 Don Young 67 Cobra 540 BBC 156.22
2 Graham Taylor 73 Vega 383 141.22
3 Bryan Parsons 87 Mustang 347 140.05
4 Dave Romacheck 03 Corvette 346 138.10
5 Shane Flail 87 Mustang 515 138.16
6 Bryan Parsons 87 Mustang 347 137.38
7 Steve Galloway 93 Cobra 5.0 130.73
8 Tony Varner 86 Monte 383 128.20
9 John Smida 81 Fairmont 351 127.76
10 Aaron Patterson 92 Mustang 306 127.22
11 Lloyd George 69 Camaro 421 124.67
12 Tom Brady 72 Chevelle 406 121.16
13 Brett Shaffer 88 Mustang 302 120.48
14 Marie Snyder 99 Corvette 346 119.87
15 Lynn Fisher 07 Mustang 4.6 113.85
16 Matt Murphy 72 Camaro 385 112.05
17 Jeff Lafterty 03 Corvette 5.7 112.00
18 Eric Walker 95 Cobra 5.0 111.95
19 Bob Shaffer 07 Mustang 4.0 111.53
20 Gary Cutter 93 Mustang 302 111.19
21 Woody Slaterbeck 73 Plymouth 451 110.79
22 Bob Mundy 87 Monte 355 109.11
23 Steve Hollenbach 79 Camaro 358 108.48
24 Terry Harnge 79 Mustang 351 107.95
25 Beaver Bob McCardle 03 Marauder 4.6 107.88
26 Yoda Kocher 98 Camaro 350 107.27
27 Bob Witmer 69 Camaro 383 107.18
28 Gregory Snyder 08 Mustang 4.6 106.01
29 David Young 93 Mustang 302 105.73
30 Ben Peterson 94 Mustang 347 105.59
31 Anthony Witmer 74 Nova 358 104.52
32 Allen Baker 88 Cougar 5.0 103.36
33 Bob Bowman 56 Nomad 406 103.19
34 Tyler Snook 72 Nova 350 103.09
35 Ronny Suhr 93 Mustang 302 102.77
36 Mike Fornwalt 95 Camaro 350 102.72
37 Matt Doyle 73 Challenger 440 102.24
38 Chet Kittle 84 Mustang 302 101.98
39 Matt Doyle 73 Challenger 440 101.91
40 Ryan Patches 02 Camaro 5.7 101.03
41 Samuel Kephart 98 Camaro 350 100.63
42 Natalie Galloway 89 Corvette 5.7 100.60
43 Lori Kerstetter 08 Mustang 4.6 100.18
44 John Peterson 02 Mustang 4.6 100.13

 

100 MPH Bike Club

2008 President
 Richie Bunting   `04 Hayabusa - 175.71 MPH

POS.

Name

Vehicle/Engine

MPH

1 Mike Quaid 07 Suzuki 1000 153.47
2 Troy Claycomb 06 Busa 1300 152.98
3 Kevin Kulesa 06 Busa 1300 143.42
4 Paul Fisher 06 Suzuki 1000 138.69
5 Bob Bilbow 07 Busa 1300 134.46
6 Dennis Arnold 02 Yamaha 1000 123.62
7 Ryan Nau 03 Ninja 122.24
8 Gary Kephart 06 Suzuki 650 107.70
9 Patrick Redis 06 Buell 984 101.53
10      
11      
12      
13      
14      
15      
16      
17      
18      
19      
20      
21      
22      
23      
24      
25      

 

100 MPH Sport Compact Club

 Dan Loncher's  90 Eclipse - 129.49 MPH

POS.

Name

Vehicle/Engine

MPH

1 Kevin Lawson 07 EVO 2.1 157.65
2 Jerry Leahy 94 Supra 3.0 150.07
3 Craig Poust 93 Civic 1.8 137.80
4 Dan Loncher 90 Eclipse 2.0 129.05
5 Dustin Mertiff 90 Eclipse 2.0 126.28
6 Michael Wilkerson 04 WRX STi 117.57
7 Tyler Steck 06 EVO 2.1 108.21
8 Mike Malin 06 WRX/STi 106.69
9 Apperson Russell 05 WRX STi 106.10
10 John Bradley 95 Talon 2.0 104.07
11 BJ Day 07 Cobalt 2.0 102.99
12 Justin Wian 05 Neon SRT 2.4 102.09
13 Daniel Armour 91 Civic 2.0 101.10
14 John Torres 08 EVO 2.1 100.95
       
       
 
 
       
       

 

BSD Home / 1320 News / Schedule
Information / Race Results / Photo Gallery

2