2014 100 MPH Club

vegas_fuel_fridays
Put a Little Vegas in You!  Check out the Energy Drink Experience at www.vegasfuel.com


Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD?   Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)

2014 Final Standings
As of
12-14-2014

100 MPH Car Club

2014 President: Tom Brady – 86 Cutlass 406(T) 154.74 MPH

POS.

Name

Vehicle/Engine

MPH

1 Tom Brady 86 Cutlass 406 sbc 154.74
2 Bud Buck 68 Chevelle 540 154.66
3 Wally Null 68 Chevelle 540 151.59
4 Dave Dennis 32 Ford 540 bbc 150.14
5 Bret Guhhall 06 EVO 2.0 145.34
6 Brian Orwig 67 Mustang 414 144.67
7 Brian Acri 03 Mustang 4.6 143.67
8 Joshua Oswalt 90 Mustang 410 140.12
9 Franklin Reaser 80 Monte 434 139.44
10 David Young 93 Mustang 302 133.66
11 Colin Bollana 96 Civic 1.8 131.46
12 Rob Clark 12 Challenger 392 131.00
13 Kirk Steinbacher 68 Firebird 434 130.22
14 Dave Snook 88 Mustang 383 sbc 129.38
15 Bob Reeder 75 Nova 433 128.86
16 Tony Null 71 Chevelle 355 128.11
17 Mike Sheetz 79 Camaro 383 127.24
18 Lori Carlin 93 Mustang 302 124.27
19 Paul Szykman 06 Jeep SRT 123.37
20 Keith Howarth 88 Mustang 5.0 120.27
21 Joe Behler 97 Camaro 396 119.08
22 Bob Schaeffer 07 Mustang V6 117.52
23 Andree Walters 09 BMW 135i 116.18
24 Rodney Smith 11 Mustang 5.0 116.15
25 Brandon Smith 07 Mazda 115.77
26 Jonathan Piper 14 Challenger 392 113.73
27 Michael Sheets 79 Camaro 383 112.68
28 Bill Oberman 92 Accord 2.2 112.27
29 Carl Wray 92 Civic 2.0 112.10
30 Tyler Dickerson 14 Shelby GT-500 111.95
31 Curt Loesch 11 BMW 135i 111.85
32 Alan Lamotta 10 Challenger 6.2 111.53
33 Mark Robley 13 Mustang 5.0 110.94
34 Barry Ehrhart 66 Chevelle 496 109.82
35 Ed Lewis 05 Corvette 5.7 109.02
36 Jesse Farley 01 Camaro 5.7 108.43
37 Ron Smith 11 Mustang 5.0 107.62
38 Josh Wright 08 Cobalt 2.0 107.39
38 Tim Wixjed 05 Corvette 5.7 107.19
40 Justin Bretz 94 Civic 1.5 106.81
41 Jon Judd 13 Subaru BRZ 105.16
42 Nathan Brumbaugh 88 Mustang 5.0 105.05
43 Mike Lutz 07 Jeep SRT-8 104.89
44 Colton Deitz 02 Mustang 4.6 104.25
45 Joe Dysard 01 Camaro 5.7 103.93
46 Dorion Meklis 06 Trans Am 5.7 103.37
47 Matt Bergenstock 03 Mustang 4.6 103.27
48 Jeff Marlett 86 Capri 302 103.25
49 Brian Michael 12 SHO  3.5 103.15
50 Todd Sheaffer 03 Chevy HD 6.6 103.15
51 Drew Bowersox 96 Mitsu 3000GT 102.71
52 Zoe Kuball 05 EVO 2.0 102.76
53 Michael Webb 91 Mustang 331 102.56
54 Nate Long 93 Toyota 2.4 102.36
55 Gregory Person 03 SRT-4 101.87
56 Kyle Zimmerman 05 Subie 2.5 101.52
57 Tim Roupp 01 Trans Am 5.7 101.45
58 Bill Dippery 14 Mustang V6 101.03
59 Will Danley 82 Mustang 302 100.49
60 Jason Fidler 12 Challenger 5.7 100.13
61 Kevin Plymette 13 Subaru WRX 2.5 100.00

100 MPH Car Club

2014 VP :  Bud Buck `68 Chevelle 540 – 154.66 MPH

100 MPH Bike Club

  Andrew Richey -`13 Ninja 1000 – 156.98 MPH

POS.

Name

Vehicle/Engine

MPH

1 Andy Richey 13 Ninja 1000 156.98
2 Matthew Molnar 06 Suzuki GSX 1300R 138.46
3 Brook Zimmerman 06 Ninja 600 127.49
4 Dallas Bolend 02 Ninja 600 121.44
5 Rob Molnar 02 Honda VFR 800 116.91
6 Cory Naugle 01 Triumph 600 113.99
7 Adam Gutschmidt 09 Sporster 1200 106.88