2016 Season 100 MPH Club

CENTURY_Q16 (2)

To qualify in the 100 MPH Club you must make a pass in excess of 100 MPH with your 100% street legal car or bike through the mufflers on DOT tires. Cars must meet the requirements set forth in Top 10’s rules to be eligible. This is for real deal street cars with original steel floors, firewalls, dash, steering column. OEM glass, head and tail lights that function.


Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD?   Prove it!

2016 Final Standings as of Garage Club’s Jensen Mean Street Nationals

dsc_2687

2016 President: Jay Trivelpiece `68 Camaro 421 Twin Turbo 161.61
img_1711
2016 Vice President: Tom Brady `86 Cutlass 400 Twin Turbo 161.46
1 Jay Trivelpiece 68 Camaro 421 TT 161.61
2 Tom Brady 86 Cutlass 400 TT 161.46
3 Mike Sheetz 79 Camaro 540  TT 159.94
4 Bud Buck 68 Chevelle 540 PC 159.41
5 Tony Null 68 Chevelle 540 PC 152.74
6 Ed Brady 68 Camaro 421 149.51
7 Kevin Sabo 87 Monte 406 149.27
8 Brad Parr 69 Camaro 580 148.53
9 Tony Sult 70 Camaro 367 147.73
10 Franklin Reaser 80 Monte 502 139.97
11 Dave Dennis -Aft/Seas 30 Ford 410 SBC 158.11
12 Wally Null- Duplicate 68 Chevelle 540 156.54
13 Jeff Karns 86 Monte 421 138.33
14 Tony Null 71 Chevelle 355 136.44
15 George Abraham 12 Cadillac 6.2 134.52
16 Franco Biorgia 13 GT-500 5.8 133.61
17 Shawn Jetton 12 Cadillac 6.2 133.49
18 Bob Reeder 75 Nova 489 132.29
19 Chris Burke 92 Mustang 408 131.57
20 Rob Clark 12 Challenger 392 129.61
21 William Reimiels 16 Challenger 6.2 127.96
22 Amanda Brown 94 Mustang 331 127.82
23 Ben Kimble 92 Honda 2.0 127.42
24 Melvin Reichert 67 Chevelle 355 127.15
25 Derrick Dewes 89 Camaro 406 126.51
26 Adam Garth 04 GMC 6.6 125.76
27 James Clark 81 Camaro 406 125.54
28 Bill Dippery 16 Charger Hellcat 124.42
29 Chris Gelbaugh 06 Ram 5.9 124.41
30 Andy Ney 72 Nova 385 122.38
31 Jerry Fridlander 04 Mustang 4.6 120.78
32 Creighton Sones 80 Malibu 355 119.21
33 Jesse Smith 08 Challenger 6.1 119.07
34 Rich Kohberger 73 GTO 400 118.96
35 Bill Johnson 65 Falcon 347 118.62
36 Charles Klauger 78 Regal 455 118.12
37 Mike Pesarchick 76 Century 455 117.93
38 Herk Lehr 66 Biscayne 406 117.55
39 Bob Schaeffer 07 Mustang 4.0 116.79
40 Nate Clark 98 Mustang 4.6 115.94
41 Mike Fissel 15 Challenger 5.7 115.84
42 Jason Houck 16 Mustang 5.0 114.76
43 Jonathan Piper 14 Challenger 392 114.51
44 Jacob Fuller 04 Caddy 5.7 113.79
45 Bill Dippery 13 Boss 302 113.32
46 Nate Renard 03 Mustang 4.6 113.23
47 Tim Price 69 Nova 383 113.13
48 Dave Lewis 14 Challenger SRT 112.64
49 Ryan Snook 03 Cobra 4.6 112.31
50 David Lyter 02 Mustang 4.6 112.16
51 Antonio Giorgio 09 Caddy 6.2 111.89
52 Taylor Dippery 13 Mustang 5.0 111.75
53 Miguel Velalquez 00 Civic 2.0 111.53
54 Joeph Byhina 46 International 406 111.52
55 Grant Musker 15 Challenger 5.7 111.44
56 Tim Kocher 98 Camaro 5.7 111.27
57 Tim Price 69 Nova 383 111.26
58 David Lewis 14 Challenger 392 111.06
59 Robert Gunter 66 Chevelle 350 110.98
60 Tom Wagner 70 Wildcat 455 110.32
61 Cody Brymesser 11 Camaro 367 110.18
62 Art Slaterbeck 10 Challenger 5.7 109.36
63 Grant Musker 15 Challenger 392 109.71
64 Vince Rowles 99 Trans Am 109.03
65 Harvey Smith 85 Monte 396 108.95
66 Samantha Gunter 71 Nova 302 108.76
67 Brian Michael 13 SHO 3.5 108.55
68 Joby Weller 01 Camaro 350 108.49
69 Jason Bentley 16 Challenger 392 108.49
70 Tim McGarry 66 Mustang 514 108.47
71 Kris Michael – Dupl. 13 SHO 3.5 108.41
72 Ray Lopez 13 Challenger 5.7 108.05
73 Andy Parrish 15 Challenger 392 107.73
74 Eric Witmer 69 Camaro 355 107.02
75 Josh Moore 15 Camaro 6.2 106.86
76 Willie Treese 68 Cutlass 350 106.73
77 Shannon Fissel 15 Mustang 5.0 106.68
78 Mike Bressler 78 Malibu 350 106.42
79 Kyle Conpal 03 Marauder 4.6 106.51
80 Fred Metzger 12 Challenger 5.7 105.42
81 Paul Smarsh 15 SHO 3.5 105.38
82 Avery Book 88 Mustang 256 105.04
83 Bob Witmer 69 Camaro 355 105.04
84 Demark Shorter 05 EVO 2.4 105.02
85 Brennan Eves 04 Mustang 4.6 104.09
86 Angie Sholly 15 Challenger 392 104.03
87 Jimmy St. Clair 11 Camaro 6.2 103.14
88 Mac Eck 15 Charger 5.7 103.12
89 Patrick Ebeling 07 Mustang 4.6 102.88
90 Bryan O’Reilly 15 Challenger 5.7 102.81
91 Guido Barlette 14 Challenger 5.7 102.51
92 Bill Autry 07 Mustang 4.6 102.31
93 Mike Weaver 00 Camaro 5.7 102.29
94 Brian Wright 89 Mustang 5.0 102.26
95 Angie Rogers 94 Trans Am 5.7 101.98
96 Alan Smith 10 Mustang 4.6 101.31
97 Brad Herter 14 Charger 5.7 101.21
98 Shaondra Dershimer 06 Mazda 2.3 101.06
99 Avery Book 88 Mustang V6 100.75
100 Adam Mowery 79 Dart 340 100.71
101 Brian Richards 99 Camaro 355 100.68
102 Steph Winisko 15 Challenger 5.7 100.51
103 Blake Wood 16 Focus 100.48
104 Scott Sensenig 14 Challenger 5.7 100.44
105 Joshua Weyer 10 Challenger 5.7 100.41
106 Joel McClintic 01 Mustang 4.6 100.39
107 Rick Narehood 68 Mustang 302 100.21
108 Frank Prozzori 16 Challenger 5.7 100.21
109 Todd Smith 57 Chevy 408 100.13
110 Woody Slaterbeck 79 Volare 440 100.12
111 Brett Burnell 14 Charger 5.7 100.02
112 Tim Price 10 SHO 3.5 100.02

 

Motorcycle 100 MPH Club

DSC_0163

#1 in Bike – Andrew Richey

1 Andy Ritchey 15 BMW 1000 167.28
2 Bill Bair 13 Busa 1300 154.51
3 Travis Kleister 04 GSXR 1000 151.15
4 Matt Ball 05 GSXR 1000 141.91
5 Sam Koonsman 06 GSXR 1000 139.94
6 Justin Kessler 99 Busa 1300 137.06
7 Shane Zarbe 10 Yamaha R1 135.74
8 Adam Garth 05 Honda 1000 135.09
9 Joe McCoy 06 GSXR 1000 134.97
10 Mike Thompson 07 GSXR 1000 131.91
11 Vince Sposato 06 GSXR 750 131.27
12 Randall Trowbridge 06 Busa 1300 130.24
13 Joe Ventura 05 GSXR 1000 129.58
14 Ken Stover 05 GSXR 1000 129.44
15 Ryan Pielmeier 14 Yamaha 850 124.01
16 Brad Dick 05 ZX-600 123.11
17 Jason Myen 08 Ninja ZX-10 121.22
18 Ken Gabner 08 Harley 1200 106.65