|
McCracken's
Garage - Bellwood, PA |
| 1 | 7X00 | JASON WEAVER | SAXTON PA | 82 CAMARO | 10259 |
| 2 | SX58 | CHRIS HOLLEY | MONTGOMERY PA | 69 DART | 7503 |
| 3 | 1851 | LESTER HOLTZAPPLE | WELLSVILLE PA | 68 CUDA | 7303 |
| 4 | EX29 | DAN SWANK | PAXINOS PA | 79 MALIBU | 7101 |
| 5 | MX22 | DAVE MILLER | MIFFLINBURG PA | 72 NOVA | 6501 |
| 6 | D137 | DAVE BRASSINGTON | ELYSBURG PA | 68 CAMARO | 6102 |
| 7 | FX46 | TROY GEYER | LOGANTON PA | 72 NOVA | 5952 |
| 8 | LX39 | WILL LEITCH | LOGANTON PA | 72 DART | 5851 |
| 9 | EX54 | CLIFF EICHER | MILLMONT PA | 69 CHEVELLE | 5651 |
| 10 | 9X06 | EARL GEE | ELIZABETHTOWN PA | 71 DEMON | 4902 |
| 11 | WX46 | CAROLYN MULL | DORNSIFE PA | 65 CHEVELLE | 4400 |
| 12 | HX50 | JIM HOLLAND | SHADE GAP PA | 70 GTO | 4250 |
| 13 | E185 | MARK EARNEST | BLOOMSBURG PA | 70 NOVA | 4201 |
| 14 | 1X37 | RON REBER | ANNVILLE PA | 27 FORD | 3900 |
| 15 | BX95 | DAVE NOVINGER | HERNDON PA | 77 VEGA | 3800 |
| 16 | MX13 | STEVE MILLER | LOGANTON PA | 68 FIREBIRD | 3602 |
| 17 | 6X0B | JOHN BRUNO | CENTRE HALL PA | 81 MUSTANG | 3500 |
| 18 | 561 | ROY CROLL | LINGLESTOWN PA | 68 CAMARO | 3400 |
| 19 | 1425 | BUD POUST | MONTGOMERY PA | 74 CAMARO | 2600 |
| 20 | L611 | CLINT LANNING | SHICKSHINNY PA | 68 CAMARO | 2400 |
| 21 | MX10 | RUSTY MILLER | LOGANTON PA | 70 NOVA | 2200 |
| 22 | WX23 | KEVIN WHITMER | SUNBURY PA | 68 CAMARO | 2101 |
| 23 | W224 | JERRY WALTER | NEW COLUMBIA PA | 70 CHEVELLE | 2100 |
| 24 | CX82 | JILL AURAND | BEAVER SPRINGS PA | 74 DART | 1900 |
| 25 | MX01 | BILL PAVONE | HUMMELSTOWN PA | 70 NOVA | 1500 |
| 26 | N196 | RICK MORRIS | CATAWISSA PA | 62 CHEVY II | 1200 |
| 27 | F190 | TOM HOUSER | MILL HALL PA | 72 DART | 1050 |
| 28 | 367NO | RICH YODER | WATSONTOWN PA | 76 CAMARO | 1000 |
| 29 | 1X1E | SCOTT DRAYER | ENOLA PA | 78 CHEVETTE | 900 |
| 30 | H192 | SHANE GARRINGER | WYALUSING PA | 73 DART | 700 |
| 31 | 1915 | ROB OLEWILER | HARRISBURG PA | 79 FAIRMONT | 600 |
| 32 | M171 | ZACK KINNEY | BENTON PA | 77 CAMARO | 500 |
| 33 | ZX70 | DON CARNELL | HOLLIDAYSBURG PA | 70 NOVA | 400 |
| F152 | WES GARRINGER | NEW ALBANY PA | 76 DART | 400 | |
| 35 | 633CL | ASHLEY HELD | LOGANTON PA | 68 CAMARO | 300 |
| 36 | G866 | RYAN GEYER | LOGANTON PA | 73 NOVA | 100 |
|
Drivers who qualified in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Driver who qualified in Saturday Series. |
|
Drivers who qualified in Over All Points. |
|
Drivers who qualified but gave up their spot due to work. |
|
Modified Points |
| 1 | 7X00 | JASON WEAVER | SAXTON PA | 82 CAMARO | 5954 |
| 2 | SX58 | CHRIS HOLLEY | MONTGOMERY PA | 69 DART | 3751 |
| 3 | LX39 | WILL LEITCH | LOGANTON PA | 72 DART | 3701 |
| 4 | EX29 | DAN SWANK | PAXINOS PA | 79 MALIBU | 3651 |
| 5 | EX54 | CLIFF EICHER | MILLMONT PA | 69 CHEVELLE | 3551 |
| 6 | 1X37 | RON REBER | ANNVILLE PA | 27 FORD | 3450 |
| 7 | MX22 | DAVE MILLER | MIFFLINBURG PA | 72 NOVA | 3351 |
| 8 | 1851 | LESTER HOLTZAPPLE | WELLSVILLE PA | 68 CUDA | 3100 |
| 9 | E185 | MARK EARNEST | BLOOMSBURG PA | 70 NOVA | 2901 |
| 10 | MX13 | STEVE MILLER | LOGANTON PA | 68 FIREBIRD | 3002 |
| 11 | D137 | DAVE BRASSINGTON | ELYSBURG PA | 68 CAMARO | 2701 |
| 13 | HX50 | JIM HOLLAND | SHADE GAP PA | 70 GTO | 2500 |
| 14 | BX95 | DAVE NOVINGER | HERNDON PA | 77 VEGA | 2300 |
| 15 | WX46 | CAROLYN MULL | DORNSIFE PA | 65 CHEVELLE | 2200 |
| 16 | WX23 | KEVIN WHITMER | SUNBURY PA | 68 CAMARO | 2101 |
| 17 | 9X06 | EARL GEE | ELIZABETHVILLE PA | 71 DEMON | 2051 |
| 18 | FX46 | TROY GEYER | LOGANTON PA | 72 NOVA | 1950 |
| 19 | CX82 | JILL AURAND | BEAVER SPRINGS PA | 74 DART | 1800 |
| 20 | 6X0B | JOHN BRUNO | CENTRE HALL PA | 81 MUSTANG | 1600 |
| 21 | 561 | ROY CROLL | LINGLESTOWN PA | 68 CAMARO | 1500 |
| MX10 | RUSTY MILLER | LOGANTON PA | 70 NOVA | 1500 | |
| W224 | JERRY WALTER | NEW COLUMBIA PA | 70 CHEVELLE | 1500 | |
| 24 | N196 | RICK MORRIS | CATAWISSA PA | 62 CHEVY II | 1100 |
| 25 | 367NO | RICH YODER | WATSONTOWN PA | 76 CAMARO | 1000 |
| 26 | 1425 | BUD POUST | MONTGOMERY PA | 84 CAMARO | 700 |
| L611 | CLINT LANNING | SHICKSHINNY PA | 68 CAMARO | 700 | |
| 28 | MX01 | BILL PAVONE | HUMMELSTOWN PA | 70 NOVA | 600 |
| 29 | H192 | SHANE GARRINGER | WYALUSING PA | 73 DART | 300 |
| 1X1E | SCOTT DRAYER | ENOLA PA | 78 CHEVETTE | 300 | |
| 633CL | ASHLEY HELD | LOGANTON PA | 68 CAMARO | 300 | |
| 32 | G866 | RYAN GEYER | LOGANTON PA | 73 NOVA | 100 |
|
Drivers who qualified in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Driver who qualified in Saturday Series. |
|
Modified Points |
| 1 | MX22 | DAVE MILLER | MIFFLINBURG PA | 72 NOVA | 3101 |
| 2 | 7X00 | JASON WEAVER | SAXTON PA | 82 CAMARO | 3002 |
| 3 | EX29 | DAN SWANK | PAXINOS PA | 79 MALIBU | 2350 |
| 4 | SX58 | CHRIS HOLLEY | MONTGOMERY PA | 69 DART | 2152 |
| 5 | EX54 | CLIFF EICHER | MILLMONT PA | 69 CHEVELLE | 1801 |
| 6 | 9X06 | EARL GEE | ELIZABETHTOWN PA | 71 DEMON | 1601 |
| 7 | FX46 | TROY GEYER | LOGANTON PA | 72 NOVA | 1600 |
| 8 | WX46 | CAROLYN MULL | DORNSIFE PA | 65 CHEVELLE | 1400 |
| 9 | 1851 | LESTER HOLTZAPPLE | WELLSVILLE PA | 68 CUDA | 1350 |
| 10 | W224 | JERRY WALTER | NEW COLUMBIA PA | 70 CHEVELLE | 1300 |
| 11 | HX50 | JIM HOLLAND | SHADE GAP PA | 70 GTO | 1150 |
| 12 | E185 | MARK EARNEST | BLOOMSBURG PA | 74 NOVA | 1000 |
| N196 | RICK MORRIS | CATAWISSA | 62 CHEVY II | 1000 | |
| 14 | 561 | ROY CROLL | LINGLESTOWN PA | 68 CAMARO | 900 |
| MX13 | STEVE MILLER | LOGANTON PA | 68 FIREBIRD | 900 | |
| MX01 | BILL PAVONE | HUMMELSTOWN PA | 70 NOVA | 900 | |
| 17 | D137 | DAVE BRASSINGTON | PAXINOS PA | 68 CAMARO | 800 |
| L611 | CLINT LANNING | SHICKSHINNY PA | 68 CAMARO | 800 | |
| BX95 | DAVE NOVINGER | HERNDON PA | 77 VEGA | 800 | |
| 1425 | BUD POUST | MONTGOMERY PA | 84 CAMARO | 800 | |
| 21 | MX10 | RUSTY MILLER | LOGANTON PA | 70 NOVA | 600 |
| 1X37 | RON REBER | ANNVILLE PA | 27 FORD | 600 | |
| 23 | WX23 | KEVIN WHITMER | SUNBURY PA | 68 CAMARO | 500 |
| 24 | H192 | SHANE GARRISON | WYALUSING PA | 73 DART | 400 |
| 25 | 6X0B | JOHN BRUNO | CENTRE HALL PA | 81 MUSTANG | 300 |
| F152 | WES GARRINGER | NEW ALBANY PA | 75 DART | 300 | |
| 27 | 1X1E | SCOTT DRAYER | ENOLA PA | 78 CHEVETTE | 200 |
| 633CL | ASHLEY HELD | LOGANTON PA | 68 CAMARO | 200 | |
| 29 | ZX70 | DON CARNELL | HOLLIDAYSBURG PA | 70 NOVA | 100 |
| M171 | ZACK KINNEY | BENTON PA | 77 CAMARO | 100 | |
| 1915 | ROB OLEWILER | HARRISBURG PA | 79 FAIRMONT | 100 | |
| 367NO | RICH YODER | WATSONTOWN PA | 76 CAMARO | 100 |
|
Driver qualified in Series #1. |
|
Driver who qualified in Saturday Series. |