|
McCracken's
Garage - Bellwood, PA |
| 1 | 6X12 | GARY FOGLEMAN | McALISTERVILLE PA | 98 MENG | 9211 |
| 2 | HX25 | ROD HOLTZAPPLE | MIFFLINBURG PA | 68 CAMARO | 7553 |
| 3 | NX18 | GLENN SEWARD | BENTON PA | 79 CAMARO | 7353 |
| 4 | 1X5E | BOB KAUFFMAN | LEWISTOWN PA | 00 NELSON | 6654 |
| 5 | 2X83 | RICH POWELL | LIVERPOOL PA | 99 RACETECH | 6100 |
| 6 | NX15 | JOHN MAXWELL | HARRISBURG PA | 67 CAMARO | 5552 |
| 1255 | TOM SEWARD | BENTON PA | 30 CHEVY | 5552 | |
| 8 | VX40 | MIKE McCRACKEN | BELLWOOD PA | 32 BANTAM | 5300 |
| 9 | BX75 | SCOTT REICHENBACH | MT GRETNA PA | 01 BANTAM | 5200 |
| 10 | PX78 | KEN STOVER | WARRIORS MARK PA | 67 CAMARO | 4750 |
| 11 | X161 | ANDREW CHARCALLA | HYNER PA | 86 MUSTANG | 4502 |
| 12 | YX97 | TOM YOUTZY | LEWISTOWN PA | 64 FALCON | 4450 |
| 13 | WX42 | JOHN SIMBECK | STATE COLLEGE PA | 69 CUDA | 4303 |
| 14 | NX21 | JIM STOVER | SUNBURY PA | 71 PINTO | 3400 |
| 15 | C499 | JOEY COCCIA | BELLWOOD PA | 80 OMNI | 3100 |
| 16 | JX01 | JOHN IACAVONE | HERSHEY PA | 71 NOVA | 3000 |
| 17 | ZX70 | DON CARNELL | HOLIDAYSBURG PA | 70 NOVA | 2850 |
| 18 | CX02 | MATT STOVER | WARRIORS MARK PA | 69 CAMARO | 2800 |
| 19 |
1935 |
BRYAN SORCE | ORANGEVILLE PA | 04 U'COVER | 2751 |
| 20 | 1X3H | DOUG HOWARD | MILLERSBURG PA | 23 T ALTERED | 2450 |
| 21 | 1X1B | JASON WALDRON | MILTON PA | 95 UNDERCOVER | 2002 |
| 22 | AX66 | DAVE BRATTON | McVEYTOWN PA | 85 TRANS AM | 2000 |
| 23 | NX12 | CHAD FERSTER | SUNBURY PA | 86 MUSTANG | 1950 |
| 24 | BX47 | JEFF DUCK | MIFFLINTOWN PA | 03 QUAY | 1601 |
| 25 | 123F | DEAN MOWERY | MIDDLEBURG PA | 68 PLYMOUTH | 1450 |
| 26 | CX43 | ED SABO JR | BLOOMSBURG PA | 86 MONTE | 1400 |
| 27 | TX38 | TOM CORRELL | BLOOMSBURG PA | 69 CAMARO | 1300 |
| 28 | 1935 | DAVE SORCE | ORANGEVILLE PA | 04 U'COVER | 1000 |
| 29 | T191 | CLIFF WEAVER | WILLIAMSPORT PA | 65 DODGE | 800 |
| 30 | WX61 | RICHARD WEBB | MONTGOMERY PA | 98 RACE TECH | 800 |
| 31 | VX12 | WILL BENNER | HARRISBURG PA | 71 CUDA | 700 |
| 32 | WX66 | DAVEY BRATTON | McVEYTOWN PA | 99 CAMARO | 500 |
| 33 | 1944 | DICK GOODMAN | ALTOONA PA | 69 MUSTANG | 400 |
| 34 | WX44 | BRYAN SHOBERT | JERSEY SHORE PA | 94 RACE TECH | 200 |
|
Drivers who qualified in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Driver who qualified in Saturday Series. |
|
Drivers who qualified in Over All Points. |
|
Drivers who qualified but gave up their spot due to work. |
|
Top ET Points |
| 1 | 6X12 | GARY FOGLEMAN | McALISTERVILLE PA | 98 MENG | 4908 |
| 2 | HX25 | ROD HOLTZAPPLE | MIFFLINBURG PA | 68 CAMARO | 5653 |
| 3 | 1X5E | BOB KAUFFMAN | LEWISTOWN PA | 00 NELSON | 3952 |
| 4 | 2X83 | RICH POWELL | LIVERPOOL PA | 99 RACETECH | 3500 |
| 5 | NX15 | JOHN MAXWELL | HARRISBURG PA | 67 CAMARO | 3402 |
| 6 | 1255 | TOM SEWARD | BENTON PA | 27 T ALTERED | 3402 |
| 7 | NX18 | GLENN SEWARD | BENTON PA | 79 CAMARO | 3300 |
| 8 | WX42 | JOHN SIMBECK | STATE COLLEGE PA | 69 CUDA | 3101 |
| 9 | VX40 | MIKE McCRACKEN | BELLWOOD PA | 32 BANTAM | 2700 |
| 10 | BX75 | SCOTT REICHENBACH | MT GRETNA PA | 01 BANTAM | 2700 |
| 11 | X161 | ANDREW CHARCALLA | HYNER PA | 86 MUSTANG | 2400 |
| 12 | PX78 | KEN STOVER | WARRIORS MARK PA | 67 CAMARO | 2200 |
| 13 | ZX70 | DON CARNELL | HOLIDAYSBURG PA | 70 NOVA | 2150 |
| 14 | YX97 | TOM YOUTZY | LEWISTOWN PA | 64 FALCON | 2050 |
| 15 | NX21 | JIM STOVER | SUNBURY PA | 71 PINTO | 2000 |
| 16 |
1935 |
BRYAN SORCE | ORANGEVILLE PA | 04 U'COVER | 1951 |
| 17 | 141A | JASON WALDRON | MILTON PA | 95 UNDERCOVER | 1802 |
| 18 | C499 | JOEY COCCIA | BELLWOOD PA | 80 OMNI | 1700 |
| 19 | BX47 | JEFF DUCK | MIFFLINTOWN PA | 03 QUAY | 1601 |
| 20 | JX01 | JOHN IACAVONE | HERSHEY PA | 71 NOVA | 1450 |
| 21 | AX66 | DAVE BRATTON | McVEYTOWN PA | 85 TRANS AM | 1200 |
| CX02 | MATT STOVER | WARRIORS MARK PA | 69 CAMARO | 1200 | |
| 23 | 1X3H | DOUG HOWARD | MILLERSBURG PA | 23 T ALTERED | 1100 |
| 24 | 123F | DEAN MOWERY | MIDDLEBURG PA | 68 PLYMOUTH | 700 |
| 25 | 1935 | DAVE SORCE | ORANGEVILLE PA | 04 U'COVER | 600 |
| 26 | WX66 | DAVEY BRATTON | McVEYTOWN PA | 99 CAMARO | 500 |
| 27 | WX61 | RICHARD WEBB | MONTGOMERY PA | 98 RACE TECH | 300 |
| 28 | T191 | CLIFF WEAVER | WILLIAMSPORT PA | 65 CORONET | 200 |
| 29 | CX43 | ED SABO JR | BLOOMSBURG PA | 86 MONTE | 100 |
|
Drivers who qualified in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Driver who qualified in Saturday Series. |
|
Top ET Points |
| 1 | HX25 | ROD HOLTZAPPLE | MIFFLINBURG PA | 68 CAMARO | 3153 |
| 2 | 6X12 | GARY FOGLEMAN | McALISTERVILLE PA | 98 MENG | 2753 |
| 3 | 1X5E | BOB KAUFFMAN | LEWISTOWN PA | 00 NELSON | 2250 |
| 4 | WX42 | JOHN SIMBECK | STATE COLLEGE PA | 69 CUDA | 2102 |
| 5 | NX15 | JOHN MAXWELL | HARRISBURG PA | 67 CAMARO | 2002 |
| 6 | 2X83 | RICH POWELL | LIVERPOOL PA | 99 RACETECH | 2000 |
| 7 | NX18 | GLENN SEWARD | BENTON PA | 79 CAMARO | 1900 |
| 8 | BX75 | SCOTT REICHENBACH | MT GRETNA PA | 01 BANTAM | 1700 |
| 9 | VX40 | MIKE McCRACKEN | BELLWOOD PA | 32 BANTAM | 1600 |
| 10 | 1255 | TOM SEWARD | BENTON PA | 23 ALTERED | 1200 |
| 11 | NX21 | JIM STOVER | SUNBURY PA | 71 PINTO | 1200 |
| 12 | PX78 | KEN STOVER | WARRIORS MARK PA | 67 CAMARO | 1150 |
| 13 | CX02 | MATT STOVER | WARRIORS MARK PA | 69 CAMARO | 1100 |
| YX97 | TOM YOUTZY | LEWISTOWN PA | 64 FALCON | 1100 | |
| 15 | 1X3H | DOUG HOWARD | MILLERSBURG PA | 23 T ALTERED | 1000 |
| 16 | JX65 | BRYAN SORCE | ORANGEVILLE PA | 04 UNDERCOVER | 901 |
| 17 | ZX70 | DON CARNELL | HOLIDAYSBURG PA | 70 NOVA | 900 |
| X161 | ANDREW CHARCALLA | HYNER PA | 86 MUSTANG | 900 | |
| C499 | JOEY COCCIA | BELLWOOD PA | 80 OMNI | 900 | |
| 20 | 141A | JASON WALDRON | MILTON PA | 95 UNDERCOVER | 800 |
| 21 | NX12 | CHAD FERSTER | SUNBURY PA | 86 MUSTANG | 500 |
| JX01 | JOHN IACAVONE | HERSHEY PA | 71 NOVA | 500 | |
| CX43 | ED SABO JR | BLOOMSBURG PA | 86 MONTE | 500 | |
| 24 | 123F | DEAN MOWERY | MIDDLEBURG PA | 68 PLYMOUTH | 450 |
| 25 | 1944 | DICK GOODMAN | ALTOONA PA | 69 MUSTANG | 300 |
| T191 | CLIFF WEAVER | WILLIAMSPORT PA | 65 DODGE | 300 | |
| 27 | VX12 | WILL BENNER | HARRISBURG PA | 71 CUDA | 200 |
| AX66 | DAVE BRATTON | McVEYTOWN PA | 85 FIREBIRD | 200 | |
| 1238 | TOM CORRELL | BLOOMSBURG PA | 69 CAMARO | 200 | |
| 30 | 1935 | DAVE SORCE | ORANGEVILLE PA | 04 UNDERCOVER | 100 |
| WX61 | RICHARD WEBB | MONTGOMERY PA | 98 DRAGSTER | 100 |
|
Driver qualified in Series #1. |
|
Driver who qualified in Saturday Series. |