|
Green
Light Cafe' |
| 1 | PX84 | RANDY KAUFFMAN | NEW BUFFALO PA | 00 NINJA | 1701 |
| 2 | GX02 | BOB GOSS | MILLMONT PA | 02 NINJA | 1250 |
| 3 | BX08 | DR RICK BUNTING | NORRY PA | 01 NINJA | 1202 |
| 4 | BX10 | DAVE CARPENTER | DUNCANNON PA | 85 NINJA | 1201 |
| 5 | FX15 | ED FETTEROLF | DANVILLE PA | 02 BUSA | 1001 |
| 6 | MX63 | BILLY MATURO | HARRISBURG PA | 01 SUZUKI | 1000 |
| 7 | BX71 | KEN KAUFFMAN SR | NEW BLOOMFIELD PA | 86 NINJA | 950 |
| 8 | 4X9U | JUSTIN SPAID | MILLMONT PA | 02 BUSA | 900 |
| Y100 | JOSH YOCUM | MILTON PA | 03 BUSA | 900 | |
| Z111 | DON ZIMMERMAN | WILLIAMSBURG PA | 04 NINJA | 900 | |
| 11 | D102 | DAVE DAVIS | MILTON PA | 02 BUSA | 750 |
| 119F | SCOTT FISHER | MIDDLEBURG PA | 94 NINJA | 750 | |
| 13 | KX71 | TIM KAUFFMAN | DUNCANNON PA | 04 NINJA | 700 |
| 14 | 104J | JON SCHILT | NEWPORT PA | 92 SUZUKI | 600 |
| LX96 | BOB SHIELDS | BEAVER SPRINGS PA | 01 SUZUKI | 600 | |
| VX84 | JOHN VINCENT | ALTOONA PA | 02 SUZUKI | 600 | |
| 17 | 131B | MIKE BOYER | DUNCANNON PA | 04 NINJA | 500 |
| F675 | BILL FICKES | DUNCANNON PA | 77 NINJA | 500 | |
| CX08 | KENNY KAUFFMAN | DUNCANNON PA | 03 NINJA | 500 | |
| M103 | MIKE McCRACKEN | BELLWOOD PA | 99 POLARIS | 500 | |
| 750B | BRIAN SNYDER | SELINSGROVE PA | 96 SUZUKI | 500 | |
| 22 | Y101 | LENNY YOCUM | NEW COLUMBIA PA | 02 BUSA | 400 |
| Z112 | TYLER ZIMMERMAN | WILLIAMSBURG PA | 98 NINJA | 400 | |
| 24 | W750 | DARYL WALTER | SELINSGROVE PA | 93 SUZUKI | 300 |
| VX07 | JOE WISNIEWSKI | BEAVERTOWN PA | 01 SUZUKI | 300 |
|
Riders who would qualify in Series #1 points. |
|
Riders who qualified in Series #2 points. |
|
Riders who qualified in Over All Points. |