|
|
| 1 | MX22 | DAVE MILLER | NEW BERLIN PA | 72 NOVA | 1601 |
| 2 | D137 | DAVE BRASSINGTON | ELYSBURG PA | 67 CAMARO | 1300 |
| 7X00 | JASON WEAVER | SAXTON PA | 82 CAMARO | 1300 | |
| 4 | EX54 | CLIFF EICHER | MILLMONT PA | 69 CHEVELLE | 1101 |
| LX39 | WILL LEITCH | LOGANTON PA | 72 DART | 1101 | |
| 6 | BX62 | ALLEN CHAMBERLIN | HOLLIDAYSBURG PA | 86 CAMARO | 1100 |
| 5X96 | TOM HOOVER | MAYTOWN PA | 78 CAMARO | 1100 | |
| MX13 | STEVE MILLER | LOGANTON PA | 68 FIREBIRD | 1100 | |
| 9 | E185 | MARK EARNEST | BLOOMSBURG PA | 74 NOVA | 1000 |
| 9X06 | EARL GEE | ELIZABETHVILLE PA | 71 DEMON | 1000 | |
| 11 | R106 | FARON RHOADS | SELINSGROVE PA | 66 BELEVEDERE | 901 |
| 12 | Y129 | DAN SWANK | SUNBURY PA | 79 MALIBU | 900 |
| 13 | J143 | JUSTIN IMMEL | RED LION PA | 74 NOVA | 800 |
| 14 | 1851 | LESTER HOLTZAPPLE | WELLSVILLE PA | 68 CUDA | 700 |
| P103 | JEROMY POUST | MONTGOMERY PA | 74 VEGA | 700 | |
| MX01 | BILL PAVONE | HUMMELSTOWN PA | 70 NOVA | 700 | |
| 17 | MX10 | RUSTY MILLER | LOGANTON PA | 78 NOVA | 600 |
| 2004 | BOBBY NEWLIN | CHRISTIANA PA | 68 CAMARO | 600 | |
| 438T | DUANE TROUP | HEGINS PA | 75 DART | 600 | |
| T191 | CLIFF WEAVER | WILLIAMSPORT PA | 65 DODGE | 600 | |
| 21 | N135 | SCOTT FLOYD | YORK PA | 90 DAYTONA | 550 |
| 22 | 2X2Y | LARRY ANTHONY | DILLSBURG PA | 86 MONTE | 500 |
| CX82 | JILL AURAND | BEAVER SPRINGS PA | 74 DART | 500 | |
| HX69 | HEATHER PUTT | LIVERPOOL PA | 68 CAMARO | 500 | |
| 364W | PETE WALLACE III | BENTON PA | 69 NOVA | 500 | |
| ZX95 | STEVE ZELLERS | CENTRE HALL PA | 85 S-10 | 500 | |
| 27 | 6X0B | JOHN BRUNO | CENTRE HALL PA | 81 MUSTANG | 400 |
| HX50 | JIM HOLLAND | SHADE GAP PA | 70 GTO | 400 | |
| H154 | DICK KUHLMAN | BELLEFONTE PA | 66 NOVA | 400 | |
| BX95 | DAVE NOVINGER | HERNDON PA | 77 VEGA | 400 | |
| 1222 | STEVE SINGLEY | ONEIDA PA | 63 NOVA | 400 | |
| 32 | 1X37 | RON REBER | ANNVILLE PA | 27 FORD TK | 350 |
| 33 | E107 | ERIC IMMEL | RED LION PA | 69 CHEVELLE | 300 |
| 34 | K147 | DOUG KLINE | BEAVER SPRINGS PA | 68 PLYMOUTH | 200 |
| 1915 | ROB OLEWILER | HARRISBURG PA | 71 PINTO | 200 | |
| 367T | RICH YODER | WATSONTOWN PA | 76 CAMARO | 200 | |
| 37 | JX01 | JOHN IACAVONE | HERSHEY PA | 71 NOVA | 100 |
| T273 | WILLIE TREESE | WILLIAMSBURG PA | 84 CAMARO | 100 |
|
Drivers who would qualify in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Drivers who qualified in Over All Points. |