|
|
| 1 | XX14 | BOB KLOCK | SUNBURY PA | 73 CHALLENGER | 2504 |
| 2 | WX48 | DENNIS MULL | DORNSIFE PA | 86 MONTE | 1150 |
| 3 | OX50 | MIKE HERALD | NEW CUMBERLAND PA | 79 MALIBU SW | 1000 |
| 4 | P101 | BUD POUST | MONTGOMERY PA | 86 S-10 | 950 |
| 5 | H198 | TOM HARHART | ELYSBURG PA | 65 NOVA | 902 |
| 6 | VX90 | DALE RHOADS | MIDDLEBURG PA | 66 MUSTANG | 900 |
| CX69 | CHRIS STATHES | JULIAN PA | 68 FIREBIRD | 900 | |
| DX13 | SHAUN STECKLEY | NEWPORT PA | 71 NOVA | 900 | |
| 9 | KX95 | JOE CLARK | SUNBURY PA | 75 DUSTER | 800 |
| WX46 | CAROLYN MULL | DORNSIFE PA | 65 CHEVELLE | 800 | |
| 11 | 2X2Y | LARRY ANTHONY | DILLSBURG PA | 86 MONTE | 700 |
| H633 | RICH HOUSER | MILL HALL PA | 78 COLT | 700 | |
| HX16 | STEVE HULL | BELLEFONTE PA | 71 CAMARO | 700 | |
| 150T | JOHN TROXELL JR | MIDDLEBURG PA | 78 FAIRMONT | 700 | |
| 15 | 2XX9 | ANDY NEY | NEWPORT PA | 82 S-10 | 600 |
| H768 | HUGH STULL | SPRING MILLS PA | 84 MUSTANG | 600 | |
| 17 | BX07 | DAN BAKER | NEW COLUMBIA PA | 72 VENTURA | 500 |
| G215 | DAVE GRAMLEY | SPRING MILLS PA | 72 CHEVELLE | 500 | |
| M110 | MICHELLE MILLER | LOGANTON PA | 68 NOVA | 500 | |
| 20 | 337K | KEN KLINGMAN | SUNBURY PA | 83 MUSTANG | 400 |
| C122 | RON DELCAMP | LEWISBURG PA | 85 CAMARO | 400 | |
| 22 | 203C | ALVIN CAMP | LEWISBURG PA | 86 TRANS AM | 300 |
| K145 | DENNIS KOHR | MYERSTOWN PA | 63 POLARA | 300 | |
| W242 | DAVE WEAVER | MIDDLEBURG PA | 71 CHARGER | 300 | |
| 25 | C209 | DAVE CAMP | MIFFLINBURG PA | 83 CUTLASS | 200 |
| 26 | N253 | RICHARD NEY | LANDISBURG PA | 72 NOVA | 100 |
| 183M | TOM MYERS | SLATE RUN PA | 67 NOVA | 100 |
|
Drivers who would qualify in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Drivers who qualified in Over All Points. |