|
Test
& Tune Automotive |
| 1 | JR162 | TAYLOR OLEWILER | HARRISBURG PA | 88 MUSTANG | 1352 |
| 2 | JR165 | LUCAS REESE | LEWISTOWN PA | 96 CONCORD | 1001 |
| 3 | JR143 | TRAVIS GETZ | LEWISTOWN PA | 02 LeSABRA | 950 |
| 4 | JR160 | CHRISTINA DiBART | BEAVER SPRINGS PA | 96 OLDS | 850 |
| 5 | JR159 | ZACK CASWELL | BELLWOOD PA | 98 F-150 | 750 |
| 6 | JR190 | MEGAN CLARK | SUNBURY PA | 05 TAURUS | 701 |
| 7 | JR157 | SHANNA BECHTEL | ELIZABETHTOWN PA | 88 T-BIRD | 600 |
| 8 | JR151 | JOSH CHARCALLA | HYNER PA | 99 F-150 | 500 |
| JR144 | BROOKE ZIMMERMAN | WILLIAMSBURG PA | 05 SILVERADO | 500 | |
| 10 | JR1785 | RICHIE BUNTING | NORTHUMBERLAND PA | 90 CHEVY C-10 | 400 |
| 11 | JR163 | JT SHREFFLER | LEWISTOWN PA | 85 MONTE | 200 |
| JR183 | STEPH WITMER | CLEARFIELD PA | 02 F-150 | 200 | |
| 13 | JR189 | ANDREW CHARCALLA | HYNER PA | 98 F-150 | 100 |
| JR191 | DEREK MATHERS | HUMMELSTOWN PA | 65 ELECTRA | 100 |
Drivers who receive Championship jackets at
the Awards Banquet.![]() Bob Olewiler with granddaughter Taylor. |