|
|
| 1 | HX25 | ROD HOLTZAPPLE | MIFFLINBURG PA | 68 CAMARO | 1601 |
| 2 |
6X12 |
GARY FOGLEMAN | McALLISTERVILLE PA | 98 MENG |
1402 |
| 3 | NX18 | GLENN SEWARD | BENTON PA | 93 QUAY | 1400 |
| 4 | WX42 | JOHN SIMBECK | STATE COLLEGE PA | 69 CUDA | 1300 |
| 5 | 1254 | FJ DiBARTOLOMEO | BEAVER SPRINGS PA | 02 QUAY | 1201 |
| 6 | BX47 | JEFF DUCK | MIFFLINTOWN PA | 03 QUAY | 1150 |
| 7 | NX12 | CHAD FERSTER | SUNBURY PA | 86 MUSTANG | 900 |
| KX29 | LEROY KLINEFELTER | CENTRE HALL PA | 96 S&W | 900 | |
| ZX25 | TOM SEWARD | BENTON PA | 23 T ALTERED | 900 | |
| 10 | X161 | ANDREW CHARCALLA | HYNER PA | 86 MUSTANG | 850 |
| 11 | 1X5E | BOB KAUFFMAN | LEWISTOWN PA | 00 NELSON | 800 |
| 12 | SCOTT REICHENBACH | MT GRETNA PA | 01 BANTAM | 601 | |
| 13 | 1X0Y | LANCE KREIGER | DOVER PA | 88 CORVETTE | 600 |
| 1XR9 | CHRIS ROSS | McALLISTERVILLE PA | 85 T-BIRD | 600 | |
| 162W | PETE WALLACE | BENTON PA | 23 T ALTERED | 600 | |
| 16 | WX70 | WILLIE WELLAR | MORRISDALE PA | 67 CAMARO | 600 |
| 17 | 1X3H | DOUG HOWARD | MILLERSBURG PA | 23 T ALTERED | 550 |
| VX40 | MIKE McCRACKEN | BELLWOOD PA | 34 CHEVY | 550 | |
| 19 | AX66 | DAVE BRATTON | McVEYTOWN PA | 85 TRANS AM | 500 |
| C499 | JOEY COCCIA | BELLWOOD PA | 80 OMNI | 500 | |
| NX21 | JIM STOVER | SUNBURY PA | 71 PINTO | 500 | |
| WX61 | RICHARD WEBB | MONTGOMERY PA | 98 PRO START | 500 | |
| 23 | Y129 | DAN SWANK | SUNBURY PA | 79 MALIBU | 400 |
| YX97 | TOM YOUTZY | LEWISTOWN PA | 64 FALCON | 400 | |
| 25 | R108 | BLASE RAIA | ALTOONA PA | 73 TRANS AM | 300 |
| CX43 | ED SABO JR | BLOOMSBURG PA | 86 MONTE | 300 | |
| CX02 | MATT STOVER | WARRIORS MARK PA | 69 CAMARO | 300 | |
| 28 | 239T | JOHN TROXELL | MIDDLEBURG PA | 99 RACE TECH | 200 |
| 29 | Q181 | MARK CHARCALLA | NORTH BEND PA | 92 CARPENTER | 100 |
| 30 | 103H | HOOVER & HEALIS | HALIFAX PA | 69 CAMARO | 100 |
|
Drivers who would qualify in Series #1 points. |
|
Drivers who qualified in Series #2 points. |
|
Drivers who qualified in Over All Points. |