|
|
| Elim. | Driver | Car | dial | R/T | ET | MPH |
| Top Street | Richard Ney | 72 Nova 355 | 12.18 | .026 | 12.260 | 108.68 |
| RU | Brad Parr | 69 Camaro | 10.67 | .367 | 10.647 | 122.23 |
| Sport Bike | Ed Fetterolf | 02 Hayabusa 1300 | 9.22 | .154 | 9.229 | 144.69 |
| RU | Brian Snyder | 96 Suzuki 750 | 11.45 | .122 | 11.513 | 116.94 |
| Street Stick | Brad Spade | 89 T-Bird SC 3.8 | 15.50 | .221 | 15.531 | 88.19 |
| RU | Cliff Clyner | 99 Camaro 350 | 13.50 | .159 | 13.628 | 108.76 |
| Street Auto | Craig Poust | 77 Nova 355 | 11.95 | .079 | 12.001 | 108.27 |
| RU | Jeromy Poust | 70 Nova 396 | 12.50 | .034 | 12.616 | 108.26 |
| Compact | Sean Boyle | 98 Escort 2.0 | 16.28 | .230 | 16.126 | 85.09 |
| RU | Gene Sweitzer | 87 Toyota 1.8 | 20.00 | .127 | 19.635 | 67.94 |
| Out Law | Randy Fultz | 65 Plymouth 440 | 14.17 | .061 | 14.964 | 83.44 |
| RU | Gene Thomas | 85 S-10 350 | 14.92 | .074 | 14.876 | 62.16 |
| ATV | Milt Fuoss | 85 Honda 600 | 12.49 | .086 | 12.506 | 101.01 |
| RU | Mike Swartz | 01 Polaris 500 | 18.70 | .123 | 18.621 | 62.15 |
| IHRA | Chris Ross | 85 T-Bird 460 | 10.28 | .020 | 10.319 | 135.03 |
| RU | Kevin Romeo | 78 Camaro 350 | 12.73 | .013 | 12.705 | 106.19 |
![]() Chris Ross put his Ford in the IHRA winners circle over a tough Kevin Romeo. |
![]() Milt Fuoss, top, won the ATV eliminator again. This time over Mike Swartz. |
![]() Sean Boyle's Escort stopped Gene Sweitzer in Sport Compact. |
![]() Ford topped Chevy again in Street Stick. Brad Spade over Cliff Clymer. |
![]() An all Poust final in Street Auto went to Craig over younger sibling Jeromy. ![]() Brad Parr's 496 inch Camaro was runner up in Top Street. ![]() The Beaver is the place to be if you're into Sport Compacts. |