|
| Elim. | Driver | Car | dial | R/T | ET | MPH |
| Top Beaver | Chris Holley Mod | 69 Dart 340 | 11.82 | .015 | 11.863 | 112.16 |
| RU | Gary Fogleman Top | 98 Meng 522 | 8.13 | .028 | 8.117 | 156.68 |
| Top ET | Gary Fogleman | 98 Meng 522 | 8.11 | .013 | 8.162 | 164.02 |
| RU | Mike McCracken | 32 Bantam 555 | 7.92 | .010 | 7.977 | 169.81 |
| Mod | Chris Holley | 69 Dart 340 | 11.85 | .013 | 11.851 | 111.74 |
| RU | Dan Swank | 79 Malibu 355 | 10.86 | .042 | 10.888 | 124.01 |
| Bike | Bob Goss | 02 Ninja ZX11 | 10.30 | .184 | 10.450 | 108.32 |
| RU | Kenny Kauffman Jr | 98 Kawasaki 650 | 12.50 | .048 | 13.156 | 98.71 |
| Street | Franklin DiBartolomeo | 70 Nova 230 | 14.67 | .017 | 14.678 | 87.82 |
| RU | Dale Rhoads | 66 Mustang 302 | 12.36 | .017 | 12.372 | 108.55 |
| Hot Rod | Cody Geyer | 73 Nova 383 | 11.85 | .117 | 11.932 | 113.96 |
| RU | Derek Hartley | 84 Chevette 250 | 15.98 | .009 | 15.975 | 82.85 |
| TCR | Travis Getz | 02 Buick 3.8 | 11.20 | .221 | 11.176 | 63.31 |
| RU | Shanna Bechtel | 85 Ford LTD 302 | 11.06 | -.021 | 11.151 | 61.88 |
| JR Dragster | Steve Singley | 01 Half-Scale | 7.94 | .034 | 7.958 | 77.94 |
| RU | Jeremy Campbell | 97 Boz | 8.96 | .049 | 8.988 | 70.18 |
| Lil Beav | John Troxell Street | 90 Mustang 302 | 13.95 | .035 | 14.706 | 49.90 |
| RU | Steve Mertz Street | 32 Deuce 440 | 12.34 | .054 | 21.161 | 36.85 |
|
|
Easter Saturday photo section![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|