|
|
| Eliminator | Driver | Car | dial | R/T | ET | MPH |
| Top Beaver | John Simbeck | 69 Cuda 357 Top | 9.62 | .021 | 9.628 | 137.65 |
| RU | Jason Weaver | 82 Camaro 427 Mod | 10.10 | .042 | 10.111 | 134.81 |
| Top ET | John Simbeck | 69 Cuda 357 | 9.62 | .054 | 6.601 | 141.30 |
| RU | Tom Seward | 23 T 355 | 8.56 | -.010 | 8.564 | 155.67 |
| Mod | Jason Weaver | 82 Camaro 427 | 10.10 | .049 | 10.107 | 134.87 |
| RU | Chris Holley | 69 Dart 340 | 11.82 | .060 | 11.789 | 112.52 |
| Bike | Bob Shields | 01 Suzuki 1228 | 7.71 | .085 | 15.580 | 95.89 |
| RU | Ed Fetterolf | 02 Hayabusa 1300 | 9.20 | -.018 | 9.176 | 155.57 |
| Street | Joe Clark | 75 Duster 318 | 12.88 | .022 | 13.782 | 60.24 |
| RU | Billy Nees | 82 Sunfire 2.0 | 14.47 | .007 | 22.42 | 45.04 |
| Hot Rod | Will Marks | 70 442 455 | 10.85 | .014 | 10.982 | 107.61 |
| RU | Matt Bergenstock | 90 S-10 383 | 11.39 | .169 | 11.429 | 118.40 |
| TCR | Zach Caswell | 00 F-150 4.3 | 12.28 | .089 | 12.351 | 58.55 |
| RU | Christina DiBartolomeo | 96 Olds 3.2 | 11.47 | -.040 | 11.577 | 60.37 |
| JR Dragster | Jeremey Campbell | 97 Chassis Craft | 9.18 | .027 | 9.212 | 69.48 |
| RU | Steve Singley | 01 Half Scale | 8.00 | .044 | 7.996 | 78.85 |
| Lil Beav | Glenn Seward | 79 Camaro 350 Top | 10.30 | .016 | 10.333 | 131.63 |
| RU | Franklin DiBartlomeo | 70 Nova 250 Street | 14.67 | .073 | 14.697 | 79.28 |
|
|
|
Beavers on the Road! |
|
![]() |
Michael Beard scored his second victory in two weeks, but this one was the BIG one! Beard won the IHRA Mopar Canadian Nationals in the "Duck Tape" Dart Sport, defeating Manny Sousa's Moser Engineering car in the Stock final. Sousa got the jump off the line, .005 to .011, but Beard ran dead-on his 11.40 dial for the second round in a row. While his roots are at the Beaver, he's been to Canada just twice, and won both times! |