|
Friday
March 26, 2004 |
| Elim. | Driver | Car | dial | R/T | ET | MPH |
| Top Street | Bill Dye | 82 S-10 421 | 10.24 | .534 | 10.319 | 132.50 |
| RU | Chris Shaffer | 66 Fury 440 | 12.80 | .652 | 12.848 | 107.36 |
| Street Bike | Ed Fetterolf | 02 Hayabusa 1300 | 9.23 | .597 | 10.016 | 97.59 |
| RU | Brian Snyder | 96 Suzuki 750 | 11.27 | .626 | 12.515 | 122.49 |
| Street Stick | Chad Beam | 00 Z-28 5.7 | 13.57 | .655 | 13.780 | 97.34 |
| RU | George Windon | 70 Nova 350 | 13.80 | 1.247 | 13.830 | 74.15 |
| Street Auto | F. DiBartolomeo | 88 IROC 305 | 16.29 | .641 | 16.349 | 84.26 |
| RU | Craig Poust | 77 Nova 355 | 12.75 | .537 | 12.749 | 95.46 |
| Compact | John Kissinger | 93 Camry 2.2 | 18.60 | .577 | 18.689 | 73.89 |
| RU | Pete Steponoff | 86 Nissan 3.0 | 15.45 | .518 | 15.611 | 91.59 |
| Out Law | Matt Bergenstock | 90 S-10 355 | 11.50 | .523 | 11.686 | 100.82 |
| RU | Gene Thomas | 85 S-10 350 | 14.11 | .828 | 14.124 | 94.46 |
| ATV | Milt Fuoss | 85 Honda 600 | 12.43 | .575 | 12.555 | 88.51 |
| RU | Nathan Swartz | 01 Yamaha 350 | 14.52 | .816 | 14.558 | 83.93 |
![]() "King Ed' Fetterolf, onboard his Hayabusa scored a title win over Brian Snyder. |
![]() George Windon made it to the finals in Street Stick before falling to Chad Beam. |
![]() Mike Kennedy's Hemi Mopar ran in 16.40's, losing in the second round. |
![]() Defending Sport Compact Champion, John Kissinger, won the season opener. |
![]() ATV's once again was a big field. |