|
Sunday, March 28, 2004 Lester Holtzapple
takes Top Beaver title in season opener |
| Elim. | Driver | Car | dial | R/T | ET | MPH |
| Top Beaver | Lester Holtzapple Mod | 68 Cuda 440 | 11.74 | .533 | 11.774 | 109.19 |
| RU | Glenn Seward Top | 79 Camaro 355 | 10.27 | .558 | 10.415 | 128.53 |
| Top ET | Glenn Seward | 79 Camaro 355 | 10.26 | .515 | 10.371 | 113.95 |
| RU | Gary Fogleman | 98 Meng 522 | broke | |||
| Mod | Lester Holtzapple | 68 Cuda 440 | 11.73 | .520 | 11.731 | 116.92 |
| RU | Dan Swank | 79 Malibu 355 | 10.75 | .514 | 10.732 | 121.95 |
| Bike | Justin Spaid | 02 Hayabusa 1300 | 9.55 | .599 | 9.605 | 142.92 |
| RU | Bob Rhoads | 98 Ninja 1425 | 9.59 | .502 | 9.222 | 139.81 |
| Street | Bob Klock | 73 Challenger 440 | 12.16 | .525 | 12.222 | 106.63 |
| RU | Steve Mertz | 32 Deuce 440 | 12.12 | .549 | 12.167 | 108.38 |
| Hot Rod | David Ward | 70 Malibu 454 | 12.70 | .608 | 12.783 | 105.67 |
| RU | Jack Matson | 81 Malibu 454 | 11.75 | .679 | 11.907 | 113.96 |
| TCR | Heather Putt | 02 Sunfire 2.2 | 11.14 | .500 | 11.109 | 63.36 |
| RU | Travis Getz | 02 Buick 3.8 | 11.28 | .685 | 11.233 | 63.06 |
| JR Dragster | Tyler Swain | 03 Half-Scale | 9.14 | .539 | 9.183 | 69.30 |
| RU | Kate Roth | 03 Half Scale | 7.90 | .656 | 7.994 | 82.29 |
| Lil Beav | Rich Powell Top | 99 Race Tech 427 | 8.23 | .544 | 8.224 | 167.37 |
| RU | Dave Miller Mod | 72 Nova 355 | 11.54 | .497 | 11.553 | 116.21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Photos from the
season opener. |