|
|
| Eliminator | Driver | Car | dial | R/T | ET | MPH |
| Top Street | Brad Parr | 69 Camaro 496 | 10.48 | .085 | 10.523 | 124.61 |
| RU | Ed Brady | 67 Camaro 383 | 10.38 | .104 | 10.358 | 131.32 |
| Sport Bike | Jeff Fuoss | 96 Kawasaki 750 | 14.69 | .004 | 14.694 | 88.58 |
| RU | Brian Snyder | 03 Hayabusa 1300 | 10.40 | .279 | 10.445 | 136.92 |
| Street Stick | Chris Shaffer | 66 Fury 440 | 13.03 | .054 | 13.238 | 101.63 |
| RU | Chad Beam | 00 Camaro Z-28 5.7 | 13.54 | .180 | 13.644 | 106.49 |
| Street Auto | Dwayne Hicks | 64 Skylark 400 | 12.12 | .021 | 12.264 | 113.17 |
| RU | Bill Rowe | 77 Caprice 350 | 14.99 | -.025 | 14.964 | 93.53 |
| Compact | John Kissinger | 93 Camry 2.2 | 18.92 | .156 | 18.988 | 69.74 |
| RU | Dustin Wolferd | 93 Probe 2.0 | 18.40 | .318 | 18.363 | 75.46 |
| Out Law | John Troxell | 81 Fairmont 351 | 10.93 | .054 | 10.959 | 124.48 |
| RU | Bryan Borders | 69 Camaro 540 | 10.20 | -.018 | 10.301 | 131.69 |
| ATV | Milt Fuoss | 85 Honda 600 | 12.60 | .036 | 12.668 | 101.04 |
| RU | Steve Hull | 00 Honda 250 | 25.85 | .125 | 25.743 | 38.73 |
|
|
2004 Memorial Holiday
Nationals
It's
SHOWTIME!!
|
|