|
|
| Eliminator | Driver | Car | dial | R/T | ET | MPH |
| Top Beaver | Glenn Seward | 79 Camaro Top | 6.61 | .019 | 6.644 | 103.46 |
| RU | Lester Holtzapple | 70 Cuda 440 Mod | 7.40 | .038 | 7.393 | 92.93 |
| Top ET | Glenn Seward | 79 Camaro Top | 6.61 | .010 | 6.617 | 103.28 |
| RU | Justin Badman | 00 Carpenter 406 | 5.32 | .009 | 5.332 | 128.11 |
| Mod | Lester Holtzapple | 70 Cuda 440 | 11.41 | .012 | 11.453 | 118.04 |
| RU | Bud Poust | 84 Camaro 355 | 7.05 | .082 | 7.038 | 96.44 |
| Bike | Dave Carpenter | 98 Ninja 1428 | 5.68 | .078 | 5.722 | 111.70 |
| RU | Scott Laughlin | 00 Suzuki 1300 | 5.22 | .251 | 5.24 | 128.47 |
| Street | Bob Klock | 73 Challenger 440 | 7.82 | .062 | 7.868 | 82.38 |
| RU | Tom Houser | 72 Dart 360 | 7.90 | .110 | 7.946 | 85.42 |
| Hot Rod | Matt Hagans | 70 Duster 440 | 8.18 | .072 | 8.511 | 66.48 |
| RU | Chris Shaffer | 66 Fury 440 | 8.20 | -.010 | 8.807 | 69.54 |
| TCR | Heather Putt | 02 Sunfire 2.2 | 11.15 | .099 | 11.189 | 63.56 |
| RU | Taylor Olewiler | 98 Escort 2.2 | 12.28 | .073 | 12.243 | 56.95 |
| JR Dragster | Steve Singley | 01 Half Scale | 9.01 | .021 | 9.050 | 70.94 |
| RU | Dylan Mountain | 02 Half-Scale | 12.50 | -.007 | 12.492 | 50.13 |
| Lil Beav | John Simbeck | 69 Cuda 440 Top | 6.13 | .114 | 6.151 | 107.73 |
| RU | Mac Dean | 29 Mercedes Mod | 6.45 | .221 | 6.676 | 107.44 |
| Warriors | John Perillo | 63 Corvette 509 | 4.99 | .062 | 4.999 | 142.72 |
| RU | John DeCort | 00 Prowler 496 | 4.99 | .090 | 4.956 | 137.61 |
| Top MAN. | Bud Poust | 70 Nova 396 | 8.08 | .086 |
8.149 |
86.53 |
| RU | Greg Mauchamer | 33 Willys 354 Hemi | 5397 | .083 | 6.069 | 113.57 |
| MANDRA A | Greg Mauchamer | 33 Willys 354 Hemi | 5.97 | .042 | 6.025 | 115.59 |
| RU | C.R.McKee | 67 Chevelle 454 | 6.56 | .011 | 6.53 | 105.83 |
| MANDRA B | Bud Poust | 70 Nova 396 | 8.01 | .058 | 8.088 | 88.66 |
| RU | Terry Smyser | 69 Corvette 406 | 7.56 | .081 | 7.555 | 90.80 |
| Pro Stick | Russ White | 68 GTO 455 | 6.44 | .113 | 12.132 | 50.03 |
| RU | Tom Evans | 70 Chevy Van 427 | Broke |
|
|
|
The
reason we raced 1/8 mile on Sunday |