TOP STREET
|
|
| 1 | 517M | WILL MARKS | 4406 |
| 2 | T468 | GRAHAM TAYLOR | 4301 |
| 3 | 516M | BILL MARKS | 3504 |
| 4 | 207T | LARRY TAYLOR | 2801 |
| 5 | M724 | MICHELLE McGOWAN | 2400 |
| 6 | 710D | DENNIS SEIGLER | 1702 |
| 7 | 104B | TERRY BROUSE | 900 |
| 8 | C523 | CHRIS SHAFFER | 801 |
| 9 | 503R | RICH STAUFFENBERG | 800 |
| 10 | 742R | RYAN SHIRK | 601 |
| 11 | 558B | MATT BERGENSTOCK | 500 |
| 1SA | DOUG MADISON | 500 | |
| 13 | 318H | DENNIS HENRY | 300 |
| J110 | MIKE JONES | 300 | |
| 15 | 1717 | LEONARD LONG | 200 |
| 322R | MIKE ROWE | 300 | |
| 219W | JON WINISKO | 200 | |
| 120S | DAVE SNOOK | 100 |
STREET STICK
|
|
| 1 | C523 | CHRIS SHAFFER | 5809 |
| 2 | 739D | MATT DANNER | 4204 |
| 3 | 100H | PENNY HARPSTER | 4002 |
| 4 | 318H | DENNIS HENRY | 2701 |
| 5 | R322 | MIKE ROWE | 2501 |
| 6 | 517M | WILL MARKS | 701 |
| 7 | 621G | MIKE GREY | 700 |
| 8 | 103K | CHETT KITTLE | 401 |
| 9 | 1717 | LEONARD LONG | 400 |
| 10 | 103K | CHET KITTLE | 301 |
| 11 | M112 | MARIE SNYDER | 200 |
| 12 | 525G | GENE SWITZER | 100 |
STREET
AUTO|
|
| 1 | T468 | GRAHAM TAYLOR | 7105 |
| 2 | JX49 | JACKIE KOHR | 5701 |
| 3 | U142 | LYNN UMBERGER | 5403 |
| 4 | 219W | JON WINISKO | 4903 |
| 5 | 139V | TONY VARNER | 4400 |
| 6 | 608K | TIM KOCHER | 3901 |
| 7 | J110 | MIKE JONES | 3800 |
| 8 | 1SA | DOUG MADISON | 3700 |
| 9 | 710D | DENNIS SEIGLER | 3402 |
| 10 | 187R | MARK RUSSELL | 3301 |
| 11 | 516M | BILL MARKS | 3101 |
| 12 | 104B | TERRY BROUSE | 2200 |
| 13 | 558B | MATT BERGENSTOCK | 1901 |
| 14 | 517M | WILL MARKS | 1801 |
| 15 | 609M | ROB MACDONALD | 1601 |
| 226 | JEREMY MOYER | 1601 | |
| 17 | 120S | DAVE SNOOK | 1400 |
| 18 | 520R | MIKE RENNINGER | 1200 |
| R340 | LUKE REESE | 1200 | |
| 20 | 525G | GENE SWEITZER | 800 |
| 21 | 103K | CHET KITTLE | 300 |
| 22 | 179B | GARY BENNETT | 200 |
| 340N | BRENT NOLL | 200 | |
| 247C | CODY SMITH | 200 | |
| 25 | 742R | RYAN SHIRK | 100 |
| 139R | TOM RISBAN | 100 |
SPORT BIKE
|
|
| 1 | D102 | DAVE DAVIS | 5807 |
| 2 | N101 | BOB NEWTON | 5405 |
| 3 | 750B | BRIAN SNYDER | 4403 |
| 4 | W750 | DARYL WALTER | 3602 |
| 5 | 463J | JEFF STAHL | 3103 |
| 6 | 427C | MATT COX | 500 |
| 7 | 180 | RICK BUNTING | 500 |
| 8 | 4XXC | SCOTT COX | 300 |
| Y100 | JOSH YOCUM | 300 | |
| 10 | GX51 | BILL MATURO | 200 |
OUTLAW STREET
|
|
| 1 | 1OS | BOB HORTING | 5702 |
| 2 | FX15 | ED FETTEROLF | 5405 |
| 3 | 1SA | DOUG MADISON | 4704 |
| 4 | 139R | TOM RISBAN | 2500 |
| 5 | 247C | CODY SMITH | 1601 |
| 6 | 1717 | MERV MOYER | 1402 |
| 7 | 411T | GARY TROUP | 1400 |
| 1096 | BOB WAER | 1400 | |
| 9 | LX85 | LEE CHARLES | 1100 |
| R379 | ERIC KRELL | 1100 | |
| 11 | 354H | GEORGE HALL | 900 |
| 12 | 388K | ROY KLINE | 700 |
| 13 | 486H | MIKE HARPSTER | 300 |
| J110 | MIKE JONES | 300 | |
| 221M | JEREMY MOYER | 300 | |
| 16 | 113M | BRIAN MOOSE | 200 |
| 742R | RYAN SHIRK | 200 | |
| 18 | R322 | MIKE ROWE | 100 |
SPORT COMPACT
|
|
| 1 | J189 | JEREMY CAMPBELL | 6509 |
| 2 | 219W | JON WINISKO | 5203 |
| 3 | P108 | CRAIG POUST | 3902 |
| 4 | 453P | KYLE POORMAN | 3804 |
| 5 | 142U | LYNN UMBERGER | 2002 |
| 6 | 167W | DUSTIN WOLFORD | 1000 |
| 7 | 158M | MATT METZGER | 900 |
| 8 | 247C | CODY SMITH | 600 |
| 161P | BARNEY PONCE | 600 | |
| 10 | 144R | TIM RIGGLE | 500 |
| 11 | N102 | MELISSA NEWTON | 400 |
| 12 | 608K | TIM KOCHER | 200 |
| 13 | 114G | TYLER GLUNT | 100 |
BONE STOCK TRUCK
|
|
| 1 | 516M | BILL MARKS | 7307 |
| 2 | 517M | WILL MARKS | 6009 |
| 3 | 198J | JED SEIGLER | 4202 |
| 4 | 411T | GARY TROUP | 4200 |
| 5 | U142 | LYNN UMBERGER | 3801 |
| 6 | L402 | LEAH SHAFFER | 3500 |
| 7 | 221M | MERV MOYER | 1901 |
| 8 | 105D | NICK DIGGENS | 1600 |
| 9 | 558B | MATT BERGENSTOCK | 1101 |
| 217B | ASHLEY BRADY | 1101 | |
| 11 | 101D | MATT DANNER | 701 |
| 12 | 1906 | BOB WARE | 500 |
| 13 | 219W | JON WINISKO | 300 |
| 14 | 614M | DOUG MESSICK | 100 |
ATV
|
|
| 1 | A161 | RICH KLASE | 5803 |
| 2 | A144 | BARB TROUP | 4502 |
| 3 | 670 | DARRELL WISE | 4501 |
| 4 | HX16 | STEVE HULL | 4301 |
| 5 | A128 | KYLE NIPPLE | 4106 |
| 6 | A146 | ROB GOODLING | 2601 |
| 7 | A133 | TANYA GRENOBLE | 2400 |
| 8 | A173 | RICH POORMAN | 1900 |
| 9 | A153 | BRIAN HILE | 1801 |
| 10 | A180 | HARRY MINIUM | 1401 |
| 11 | A130 | MICHAEL LEHMAN | 1100 |
| 12 | A181 | BEN SMEREKAR | 901 |
| 13 | 678 | BRANDYN SHADY | 800 |
| A169 | BROC SHERWOOD | 800 | |
| 15 | A178 | MIKE BRITTON | 700 |
| 16 | 217B | ASHLEY BRADY | 600 |
| 17 | 677 | BRANDON ADAMS | 500 |
| A155 | NATE RHODES | 500 | |
| 19 | 673 | SETH ATHERTON | 400 |
| 674 | TYREE HORNBERGER | 400 | |
| Y100 | JOSH YOCUM | 400 | |
| 22 | A174 | JAMES MILLER | 300 |
| A101 | MELISSA NEWTON | 300 | |
| A123 | SHAWN TICE | 300 | |
| 25 | 671 | ANDREW HECTOR | 200 |
| A171 | DALYN HORNBERGER | 200 | |
| A183 | DAVID KLINE | 200 | |
| A171 | JUSTIN POUST | 200 | |
| A135 | SIENA SULLIVAN | 200 | |
| 672 | JAMES TROUP | 200 | |
| 31 | 664 | NATHAN BEACHEL | 100 |
| A171 | JUSTIN ESPIGH | 100 | |
| A119 | MICHAEL HAHN | 100 | |
| 653H | NATE HOLLEY | 100 | |
| A174 | JUSTIN POUST | 100 | |
| 626P | STEVE POZOIC | 100 | |
| A131 | NEIL SANER | 100 | |
| 660 | JUSTIN SHOEMAKER | 100 | |
| A172 | BRETT ULRICH | 100 | |
| A150 | MATT WHARY | 100 |
TCR
|
|
| 1 | JR212 | TYLER BERGENSTOCK | 6209 |
| 2 | JR207 | COLIN SMITH | 5203 |
| 3 | JR224 | BRANDON RENNINGER | 4803 |
| 4 | JR225 | TYLER GARDNER | 4404 |
| 5 | JR230 | CARLY SMITH | 4302 |
| 6 | JR233 | CHELSEA KLINE | 2100 |
| 7 | JR224 | KODY POORMAN | 2000 |
| 8 | JR226 | JEREMY MOYER | 1101 |
| 9 | JR258 | NICK SHELOW | 700 |
| 10 | JR229 | SAMANTHA GUNTER | 500 |
| 11 | JR254 | JOHNNA CRONE | 400 |
JR ATV
|
|
| 1 | 662 | DJ CLARK | 6409 |
| 2 | A170 | SARAH MARKS | 5506 |
| 3 | A101 | NICK CASHDOLLAR | 4503 |
| 4 | A166 | KYLE KOHR | 3501 |
| 5 | A165 | DYLAN WEADER | 3301 |
| 6 | A163 | SAM CASHDOLLAR | 3202 |
| 7 | A122 | THOMAS RISBAN | 1700 |
| 8 | A182 | SHANE ERICKSON | 800 |
| 9 | A184 | ADRIAN WISE | 600 |
| 10 | A175 | WAYDE FAUSEY | 500 |
| 11 | J042 | BRAD REED | 401 |
| 12 | A152 | DION FURFARO | 400 |
| 13 | 1169 | BRIAN VOLLMAN | 300 |
| 14 | 665 | MATT DOMMEL | 200 |
| JR258 | AARON WOLENSKY | 200 | |
| A100 | DREW YOCUM | 200 |