2004 100 MPH Club


Licensed, Inspected, Street Tires, and through
the mufflers… think you’re BAD?   Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
Final Standings 2004
Check us out: www.classicjunkyard.com

Classic Junk Yard’s
100 MPH Car Club

Rob Felegie 

POS.

Name

Vehicle/Engine

MPH

1 Rob Felegie 69 Camaro 433 167.06
2 Scott Cromley 82 S-10  473 158.39
3 Scott Elko 80 Monte 436 157.97
4 Frank Tankalavge 85 Mustang 349 153.92
5 Kevin Moncavage 73 Cuda  572 Hemi 151.81
6 Bill Dye 71 Camaro 498 151.10
7 Ed Brady 67 Camaro 383 148.12
8 Wayne Witmer 83 S-10  400 143.86
9 Chris Fisher 70 Chevelle 434 143.22
10 Rich Stauffenberg 79 Monte 502 140.42
11 Scott Runkle 65 Mustang 410 139.92
12 Frank Bello 67 Camaro 383 138.80
13 John Morgan 55 Chevy 502 135.78
14 Eric Erb 69 Camaro  454 133.51
15 Melvin Reichert 67 Chevelle 355 129.75
16 Mike Kincel 85 Mustang 514 129.21
17  Doug Garrison 64 GTO  455 127.91
18 Brad Parr 69 Camaro 496 127.64
19 Dustin Morgan 71 Chevelle 461 126.70
20 Joe Weihbrecht 01 Corvette Z-06  346 126.29
21 Chris Hume 92 Mustang 302 126.15
22 Merv Moyer Jr 83 Mustang  302 124.27
23 Aaron Patterson 87 Mustang 302 123.54
24 Brian Rippey 90 Mustang 408 123.43
25 Kevin Sabo 87 Monte 406 123.20
26  Richard Mitcheltree 72 Vega 355 123.03
28 Bryan Parson 87 Mustang 347 122.29
29 Terry Brouse 87 Z-28  383 122.23
30 Tom Brady 72 Chevelle 406 121.86
32 Larry Taylor 67 Dart 360 121.57
33 Dave Webster 90 Mustang 302 121.50
34 Randy Tibbens 04 Cobra 4.6 120.72
35 Barry Aurand 70 Duster 360 120.57
36 Michael Martin 64 Chevelle 420 120.56
37 Justin Lydecker 77 Camaro 377 119.88
38 Devan Guillaume 88 Mustang 347 119.61
39 Leonard Long 95 Cobra 302 119.18
41 Jason Staub 91 Mustang 302 118.79
42 Chris Musselman 67 Camaro 434 118.40
43 Matt Saller 70 Chevelle 377 117.93
44 Matt Murphy 72 Camaro  385 117.09
45 Greg Hack 86 Mustang 302 115.78
46 Jeromy Poust 70 Nova 396 115.38
47 Sam Owens 99 Firebird 346 114.63
48 Jack Matson 81 Malibu 454 114.58
49 Charlie Klauger 78 Regal  455 114.57
50 Dennis Seigler 77 Maverick 351 114.34
51 Tiffany Tankalavage 87 Mustang 347 113.47
52 Paul Egli 88 Chevy Tk 454 113.15
53 Charlie Klauger 87 Buick GN  3.8 113.02
54 Mark Charcalla 90 Mustang 302 112.43
56 Steve Brought 94 Trans Am 355 112.16
57 Rob MacDonald 70 Chevelle 383 111.80
58 Brett Yingling 92 Trans Am 350 111.69
60 Mike Thomas 77 Camaro 350 111.38
61 Dwayne Hicks 69 Camaro 454 111.20
62 Jerrin Tillman 98 Camaro 346 111.12
63 Kyle Woolsey 89 Blazer 327 110.26
64 Bob Grubb 89 Mustang 302 110.18
65 Devin Traxler 68 Chevy C-10  406 110.14
66 Steve Ream 69 Camaro  396 110.13
67 Keith Lehman 40 Willys 454 110.02
68 Chris Shaffer 66 Fury 440 109.58
69 Bob Soutner 99 Mustang 4.6 108.57
70 Brett Yingling 92 Firebird 350 108.48
72 Steve Tressler 00 Camaro SS  346 108.30
73 Justin Werrich 95 Mustang 5.0 107.99
74 Greg Hainey 65 Mustang 302 107.75
75 Rob Archer 04 Impala SS  3.8 107.71
76 John Watson 67 Buick Special 455 107.57
77 Tom Fitzpatrick 03 Lightning 5.4 107.42
78 Mike Rowe 87 Mustang 302 107.16
79 Donnie Buterbaugh 67 GTO 427 106.86
80 Bob McCardle 01 Lightning 5.4 106.60
81 Gary Gill 72 Nova 383 106.39
82 Jerry Franks 89 Mustang 306 106.37
83 Ryan Hunter 03 Mach 1  4.6 106.25
84 Dave Abrams 91 S-10  355 106.24
85 Jason Hord 96 Cobra 4.6 106.15
86 Delmar Zartman 97 Mustang 4.6 105.83
87 Joe Scott 02 Lightning 5.4 105.81
88 Cliff Clymer 99 Camaro  350 105.78
89  Shawn Thompson 70 El Camino 454 105.42
90    Bud Poust 87 S-10  350 105.39
91 David Diehl 69 GTX 440 104.16
92 Derek Williams 79 Camaro 355 104.01
93 Brett Shaffer 88 Mustang  302 103.85
94 Dennis Hill 68 Camaro  355 103.80
95 Mark Wolfe 90 Mustang 302 103.80
96 Gary Ditzler 03 Cobra 4.6 103.72
97 Greg Hack 86 Mustang 302 103.55
98 Aaron Barr 96 Camaro Z-28  350 103.40
99 Ryan Glunt 89 Mustang 302 103.05
100 Randy Tibbens 03 Mustang 4.6 103.01
101 Dave Guy 04 Lightning 5.4 102.89
102 Steve Copp 76 Triumph TR-7  350 102.76
103 Dustin Brown 96 Mustang 4.6 102.67
104 Greg Hack 89 Mustang  302 102.64
105 Bob Mundy 87 Monte SS  355 102.35
106 Jay Snyder 95 Trans Am  350 102.31
107 Kevin McConnell 01 Mustang 4.6 102.01
108 Matt Delbaugh 86 T-Bird 306 102.00
109 Mark Slater 99 Mustang 4.6 102.00
110 Stephen Potter 90 Corvette 350 101.99
111 Tom Farris 97 Grand Prix  3.8 101.85
112 Homer Gettel 66 Chevelle  396 101.74
113 Mike Schmidt 96 Cobra 4.6 101.71
114 Adam Arndt 90 Mustang 302 101.59
115 Kim Sheaffer 01 Lightning 5.4 101.49
116 Bradley Zeigler 03 Mach 1  4.6 101.49
117 Scott Brennan 01 Mustang 4.6 101.21
118 Michael Wagner 04 Mach 1  4.6 101.21
119 Dave Madison 79 Mustang 306 101.15
120 Gene Stauffer 85 Monte SS  350 101.15
121 Rich McGowan 02 Mustang 4.6 101.68
122 Chris Spratt 04 Monte Carlo  3.8 100.67
123 David Hess 87 Chevy Tk  350 100.64
124 Steve Vance  88 Firebird GTA  350 100.58
125 Brian Conner 93 Camaro 350 100.54
126 Joel Sensenig 97 Camaro  350 100.43
127 Shane Wagner 79 Malibu 400 100.43
128 Bob Fake 84 Camaro 350 100.36
129 Reid Grodski 00 Grand Prix  3.8 100.33
130 Michael Banks 02 Mustang 4.6 100.31
131 Jay Zeigler 01 Mustang 4.6 100.22
132 Stephen Potter 90 Corvette 350 100.06
133 Ryan Lehman 97 Trans Am  350 100.04
134 Kevin Troup 89 Mustang 302 100.02

 

B&B SnoJet Kawasaki
100 MPH Bike Club

VP Kerry Inman

POS.

Name

Vehicle/Engine

MPH

1 Ed Fetterolf 02 Busa  1300 170.10
2 Kerry Inman    03 Busa 1300 169.89
3 Bill Maturo 01 Busa 1300 162.07
4 Bill Maturo Jr 01 Suzuki 1000 159.80
5 Brian Glunt 03 Suzuki 1000 156.76
6 Tobin O’Conner 03 Hayabusa 1300 155.27
7 Tammy Houpt 02 Suzuki 1000 150.62
8 John Wolsky 04 Ninja ZX-10 150.17
9 Kelly Inman 02 Busa 1300 144.57
10 Carl Hasty 03 Busa 1300 143.74
11 Kirk Goss 03 Ninja 1200 143.70
12 Dr Rick Bunting 04 Ninja 1000 140.71
13 Kirk Goss 03 Ninja 1200 140.36
14 Scott Fisher 94 Ninja 900 134.04
15 Dallas Brenneman 95 Honda 1100 132.00
16 Scott Landis 00 Yamaha 1000 129.47
17 Brian Snyder 96 Suzuki  750 126.97
18 Josh Yocum 92 Suzuki 750 126.10
20 Andy Corbitt 03 Honda 600 117.83
21 David Boyer 03 Suzuki 600 117.23
22 Scott Cox 02 V-Rod 1130 115.16
23  Jeff Fuoss 83 GPZ  1100 111.30
24 Joe Stuck 72 Harley 103 110.89
25 Robert Moore 77 Kawasaki 1000 104.68

 

 

Dynamic Motorsports
100 MPH Sport Compact Club

Dynamic Motorsports has 4 of the top 5 spots.
Plus they have the prettiest ladies too.

POS.

Name

Vehicle/Engine

MPH

1 Jason Talbert 92 Civic 2.1 123.83
2 Brent Bennyhoff 91 Talon 2.0 123.71
3 Jesse Myers 95 Eclipse 2.0 122.74
4 Pat Brown 01 VW GTI  116.61
5 Jesse Heim 92 Talon 2.0 114.97
6 Stephen Snyder 97 Civic 1.6 113.36
7 Jason Jimenez 94 Civic 2.1 113.17
8 Matt Gross 02 VW GTI 112.71
9 Christopher Boyd 01 Golf 1.8 111.59
10 Dan Loncher 90 Eclipse 2.0 111.26
11 Joe Zolac 93 Supra 3.0 111.08
12 Rodolfo Espino 04 WRX STi  2.5   111.01
14 Stephen Meli 03 VW GTI 109.13
15 Todd Lofland 04 WRX STi  2.5 108.99
16 Jerry Leahy 04 WRX STi  2.5 108.03
17 George Klinedinst 73 Datsun 240 Z  2.8 107.44
18 Ray Ramos 89 Civic  1.8 107.28
19 Dustin Mertiff 90 Talon 2.0 106.53
20 Alex Eschborn 03 Neon SRT-4  105.39
21 Matt Dasher 98 Eclipse 2.0 105.11
22 Paul Guarino 04 Neon SRT-4 105.11
23 Jake Feaster 02 WRX  2.0 104.90
24 Adam Gensamer 04 WRX STi  2.5 103.95
25 Jerry Kell 95 Eclipse 2.0 103.90
26 Bryan Shafer 04 WRX STi  2.5 103.71
27 Matt Seeger 04 Neon SRT-4 103.59
29   Clint Zumovitch 90 Talon 2.0 102.33
30  Donald Wise 04 Neon SRT-4    102.15
31 Samantha  95 Civic 1.6 101.87
32 Jason Heikel 97 Talon  2.0 101.83
33 Louis D’Alecy 04 WRX  2.0 101.80
34 Derrick Poorman 91 Eagle Talon  2.0 101.52
35 Ben Blanton 03 VW GTI  1.8 101.46
36 Hiro Nagatomo 90 Civic 1.6 101.31
37 Ryan Michael 04 Neon SRT-4 101.30
38 Casey Walborn 02 WRX  2.0 101.10
39 Jason Miller 90 Laser 2.0 100.96
40 Tom Reed 04 Neon SRT-4  2.4 100.99
41 Mike Reed 04 Neon SRT-4  2.4 100.76
42 Ed Miller 95 VW GTI 2.8 100.68
43 Isaias Soto 90 Acura  1.8 100.36
44 Edward Forth 90 Laser 2.0 100.21
45 Ryan Lohrman 03 VW GTI  1.8 100.17
46 Ken Mixell 04 WRX 2.0 100.17
47 Rob Carmo 03 WRX  2.0 100.16
48 Tim Hensley 04 Neon SRT-4 100.08
49 Scott Story 02 WRX  2.0 100.07

 

 

B&B SnoJet Kawasaki
100 MPH Club for ATV’s

POS.

Name

Vehicle/Engine

MPH

1 Milt Fuoss 85 Honda/600 Yamaha 103.38