2017 Season 100 MPH Club Final Standings

CENTURY_Q16 (2)

To qualify in the 100 MPH Club you must make a pass in excess of 100 MPH with your 100% street legal car or bike through the mufflers on DOT tires. Cars must meet the requirements set forth in Top 10’s rules to be eligible. This is for real deal street cars with original steel floors, firewalls, dash, steering column. OEM glass, head and tail lights that function.


Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD?   Prove it!

2017 Final Standings as of November 4, 2017

dsc_2687

2017 President: Jay Trivelpiece `68 Camaro 400 Twin Turbo 163.87
1 Jay Trivelpiece 67 Camaro  400-TT 163.87
2 Bud Buck 68 Chevelle 540-PC 160.91
3 Tom Brady 86 Cutlass  400-TT 158.04
4 Rick Crum 93 Mustang  347-PC 155.27
5 Kevin Sabo 87 Monte  400-PC 154.08
6 Bryan Parsons 87 Mustang  533 143.91
7 Justin Chapin 70 Dart  408 141.53
8 Franklin Reaser 80 Monte  502 140.91
9 George Abraham 17 Corvette 134.48
10 Glenn Baer 17 Mustang  5.0 134.06
11 Bob Reeder 75 Nova  489 132.66
12 Frank Giorgio 13 Shelby  5.8 132.58
13 Melvin Richert 67 Chevelle  355 132.44
14 John Young 99 Camaro 132.01
15 Jeff Statkiewicz 12 Caddy  6.2 131.92
16 Randy Bochnowiz 68 El Camino  427 131.59
17 Mike Frohman 09 Nissan GTR  3.8 131.17
18 Stan Pryharski 12 Camaro  6.2 130.51
19 Terry Brouse 87 Camaro  383 130.03
20 Bob Bowman 55 Chevy  436 129.44
21 Norm Hicks 64 Skylark  455 126.51
22 James Clark 81 Camaro  406 126.38
23 Curt Loesch 11 Corvette  7.0 126.21
24 Zach Caswell 86 Mustang  3.8 124.72
25 Scott Chomiuh 12 Boss 302 124.65
26 Brandon Smith 13 Mustang  5.0 123.41
27 Robert Gunter 09 Corvette  427 121.78
28 Mike Frohman 09 Nissan GTR  3.8 121.61
29 Scott Clark 67 Cougar  408 121.01
30 Jeremy Hamm 65 Nova  383 120.91
31 Justin Conrad 87 Firebird  383 120.56
32 James Luther 87 S-15  355 119.96
33 Mike Frohman 15 Nissan GT-R 119.49
34 Jerry Strawser 13 Mustang  5.0 119.03
35 Mark Reynolds 69 Barracuda  418 118.45
36 Patrick Eldridge 13 Mustang GT-500 118.17
37 Richard Kuhlman 67 Camaro  496 117.83
38 Dan Keiser 96 Civic  2.0 117.81
39 Chris Heckman 89 S-10  327 117.27
40 Harvey Smith 85 Monte  505 117.21
41 Rodney Smith 11 Mustang  5.0 117.05
42 David Licht 70 Chevelle  454 115.99
43 Chris Papadoplos 98 Trans Am  383 115.65
44 Rodger Mountz 67 LeMans  468 114.85
45 Jonathan Piper 14 Challenger  392 114.54
46 Mitch Moyer 08 Mustang  4.6 114.51
47 Chris Dibert 12 Mustang  5.0 114.45
48 Ronald Smith 17 GT-350  5.2 114.41
49 Allen Kline 12 Mustang  5.0 114.25
50 Grant Musker 15 Challenger  392 114.03
51 Justin Isenberg 87 Mustang   5.3 sbc 113.62
52 Don Brantner 79 Camaro  350 113.55
53 Don Markel 14 Corvette  6.2 113.41
54 Brian Michael 13 SHO  3.5 113.22
55 Glyn Willow 09 Mustang GT-500 112.95
56 Bill Kause 67 Chevy II 112.47
57 Kevin Bender 72 Scamp  360 112.34
58 Matthew Bitner 15 Mustang  5.0 112.33
59 Chris Feeman 75 Nova  355 112.19
60 Kevin Fahey 15 Charger  392 112.07
61 Zachary Himmelwright 93 Mustang  5.0 112.02
62 Donald Hort 68 Firebird  400 112.69
63 Nathan Brumbaugh 88 Mustang  302 111.55
64 Tom Cooper 08 Corvette  6.2 110.86
65 Trevor Houck 12 VW – R 110.75
66 Jason Fidler 14 Mustang  5.0 110.64
67 Kris Michael 13 SHO  3.5 110.61
68 Kevin Bender 72 Scamp  360 110.44
69 John Hake 78 Pinto  355 sbc 110.13
70 David Redden 84 Monte 110.11
71 David Imler 84 Camaro  358 109.93
72 Beaver Bob McCardle 13 Mustang  5.0 109.87
73 Kevin Burbank 15 Dodge  392 109.83
74 Josh Curtin 95 Del Sol  1.6 109.41
75 Ricky Snyder 16 Challenger  392 109.22
76 Cliff Davis 83 Cutlass  469 109.19
77 Jeremy Clark 91 S-10  396 109.09
78 Kevin Butler 08 BMW  3.0 108.69
79 Curtis Hippenseez 90 Mustang  5.0 108.44
80 Joe Ciprion 12 BMW  3.0 108.18
81 Dan Tedesco 14 Challenger  392 108.06
82 Bret Greiner 16 Challenger  392 108.05
83 Larry Smith 85 Trans Am 107.83
84 Justin Stoner 16 Mustang  5.0 107.48
85 Zach Witzel 93 Mustang  5.0 107.34
86 Jeff Reed 99 Trans Am  347 107.19
87 David Elton 16 Mustang  5.0 107.19
88 Avery Book 80 Malibu  305 107.05
89 Eric Witmer 69 Camaro  383 107.05
90 Bret Greiner 16 Challenger  392 106.99
91 Mark Bowen 69 Camaro  383 106.04
92 Doris Strausbaugh 63 Nova  383 105.78
93 Ted Pataccomi 64 Impala  406 105.78
94 Joe Garwood 10 Challenger  6.4 105.39
95 Randy Santone 11 Camaro  LS 105.26
96 Bradley Hill 06 Ram  5.9 104.98
97 Kerry Teter 03 Corvette  5.7 104.11
98 Adam Mowery 70 Dart  340 104.05
99 Justin Wagner 04 GTO  5.7 104.04
100 Robert Hetrick 00 Camaro  396 103.95
101 Corey Wolfe 86 Mustang  302 103.89
102 Marissa Pirritano 72 Nova  350 103.47
103 Mark Keister 06 Chrysler 300  6.1 103.34
104 Dan Yordy 94 Firebird  350 103.21
105 Jacob Wagner 01 Chevy 2500  Duramax 103.01
106 Derek McClintic 98 Ram  5.9 102.82
107 Ron Stahl 98 Corvette  350 102.76
108 Matt Spahr 95 Mustang  351 102.55
109 Travis Engel 08 Civic  2.0 102.21
110 MJ Chiste 16 Challenger  5.7 102.21
111 Alan Smith 10 Mustang  4.6 102.17
112 John Haines 99 Corvette  5.7 101.78
113 Larry Dotterer 70 Challenger 440 101.94
114 Brandon Gettle 06 GTO  6.0 101.86
115 Alan Smith 10 Mustang  4.6 101.71
116 Harry Mader 12 Challenger  345 101.12
117 George Stauffer 82 Corvette  350 101.04
118 Shane Haubrick 14 Focus  2.0 100.71
119 Jerry Hillier 72 Maverick  302 100.63
120 Robert Hetrick 00 Camaro  5.7 100.59
121 Dave Fetter 63 Dodge  413 100.41
122 Ken Dunn 09 Mustang  4.6 100.41
123 Doug Billman 06 Mustang  4.6 100.35
124 Donnie Rosensteel 08 Nissan 350Z  3.5 100.16
125 Doug Watts 70 Mustang  408 100.15
126 Corey Wolfe 86 Mustang  302 100.13
127 Stephin Hicks 08 Civic  2.0 100.04

 

 


Andrew Ritchey

Andrew Ritchey

Motorcycle 100 MPH Club

 

1 Andrew Ritchey 15 BMW 1000 175.41
2 Brian Glunt 12 Ninja  ZX-14 165.44
3 Vincent Barnes 14 ZX-14 154.48
4 Jason Houck 16 Ninja  ZX-14 154.01
5 Ryan Hilliar 07 Hayabusa  1300 153.13
6 Jerry Clapper 04 GSXR 1000 152.95
7 Vincent Barnes 13 Ninja  ZX-14 151.41
8 Jeff Stahl 07 Hayabusa 1300 149.01
9 John Royer 06 Ninja  ZX-14 146.38
10 Bryan Brode 16 Hayabusa  1300 140.16
11 Mike McNight 08 Ninja  ZX-14 139.99
12 Shane Tressler 13 Hayabusa  1300 139.99
13 Jamie Glunt 07  Suzuki 750 135.99
14 Randy Trowbridge 06 Ninja  ZX-14 134.75
15 Andrew Brode 16 Suzuki 750 133.51
16 Dave McDaniels 13 Hayabusa 1300 129.92
17 Mike Rickabaugh 05 GSXR 600 126.44
18 Brandon Hippenseez 02 Yamaha FZ-1000 123.16
19 Jason Goshorn 08 Honda CBR-600 119.28
20 James Marshall 05 Ducati  1000 112.07
21 Kevin Laughman 91 Harley  74 111.77
22 Chris Fox 98 Harley  107 103.51
23 Kevin Laughman 10 Harley  96 102.52
 24 Craig Laughman 11 Harley  96 100.31