2010 100 MPH Club

Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)

2010 Standings
Updated October 31, 2010
|
100 MPH Car Club |
| Pos. |
Name |
Vehicle/Engine |
MPH |
| 1 | Brad Parr |
69 Camaro 555 | 157.92 |
| 2 | John Morgan |
55 Chevy 632 | 154.69 |
| 3 | Tom Brady |
86 Cutlass 412-T | 150.55 |
| 4 | Brad Baublitz |
69 Chevelle 502 | 150.42 |
| 5 | Matt Barr |
89 Camaro 406 | 147.80 |
| 6 | Claude Glidewell |
75 Vega 434 | 146.89 |
| 7 | Dustin Morgan |
71 Chevelle 632 | 145.16 |
| 8 | Dave Romancheck |
03 Corvette 5.7 | 140.40 |
| 9 | Billy Gladfelter |
93 Cobra 327 | 140.09 |
| 10 | Justin Chapin |
70 Dart 408 | 135.50 |
| 11 | Terry Brouse |
87 Camaro 383 | 131.57 |
| 12 | Steve Galloway |
93 Cobra 306 | 130.69 |
| 13 | Steve Hollenbach |
79 Camaro 406 | 127.76 |
| 14 | Bob Reeder |
75 Nova 468 | 127.76 |
| 15 | Matt Cazuso |
03 Cobra 4.6 | 127.53 |
| 16 | Kevin Sabo |
87 Monte 427 | 127.38 |
| 17 | Tyler Dell | 92 Mustang 5.0 | 123.86 |
| 18 | Kirk Steinbacher | 68 Firebird 383 | 121.57 |
| 19 | James Weber | 64 Nova 355 | 120.54 |
| 20 | Marie Snyder | 99 Corvette 346 | 119.92 |
| 21 | Chip Carlin | 85 Mustang 347 | 118.38 |
| 22 | Robert Kock | 72 LeMans 350 | 118.35 |
| 23 | Brett Shaffer | 88 Mustang 347 | 118.18 |
| 24 | Jim Ulrich | 01 Mustang 4.6 | 117.81 |
| 25 | Charlie Klauger | 78 Regal 455 | 117.41 |
| 26 | Kevin Hill | 67 Nova 383 | 117.03 |
| 27 | David Young | 93 Mustang 347 | 116.70 |
| 28 | Nate Long | 72 Opel 360 | 116.11 |
| 29 | Greg Hack | 86 Mustang 347 | 115.51 |
| 30 | Charlie Shakel | 07 Corvette 5.7 | 115.50 |
| 31 | Tony Allegrati | 03 Cobra 5.0 | 115.13 |
| 32 | Joe Steawski | 87 Mustang 302 | 114.72 |
| 33 | Joshua Oswalt | 91 Mustang 347 | 114.40 |
| 34 | Terry Putt | 66 Chevelle 383 | 114.38 |
| 35 | Kim Walker | 10 Corvette GS | 112.55 |
| 36 | Aaron Patterson | 95 Mustang 5.0 | 112.54 |
| 37 | Tony Budy | 69 Torino 428 | 112.37 |
| 38 | Troy Schreffler | 00 Camaro 347 | 111.00 |
| 39 | Ray Hill | 68 Nova 383 | 110.74 |
| 40 | Mike Pesarchick | 76 Century 455 | 109.44 |
| 41 | Steve Galloway | 88 Mazda RX7 400 | 109.13 |
| 42 | Kyle Ditty | 51 Ford F-100 500 | 109.09 |
| 43 | Bob Schaeffer | 07 Mustang 4.0T | 108.80 |
| 44 | Bob Fortune | 91 Mustang 306 | 108.72 |
| 45 | Jim Rogers | 68 Firebird 400 | 108.72 |
| 46 | Tony Varner | 86 Monte 350 | 108.69 |
| 47 | Dave Boslet | 79 Camaro 350 | 108.38 |
| 48 | Ashley Brady | 71 Nova 406 | 108.38 |
| 49 | Dan Lex | 90 Mustang 302 | 108.05 |
| 50 | Bob Masden | 85 Camaro 350 | 107.93 |
| 51 | Bob McCardle | 03 Marauder 4.6 | 107.73 |
| 52 | Paul Mondock | 06 Jeep SRT-8 | 107.36 |
| 53 | Luis Rivera | 92 Mustang 302 | 107.18 |
| 54 | Carly Smith | 85 Ranger 302 | 106.71 |
| 56 | Shane Elliott | 85 Mazda RX7 305 | 106.37 |
| 57 | Bob McCardle | 63 Galaxie 427 | 105.63 |
| 58 | Dan Newberry | 00 Camaro 5.7 | 105.59 |
| 59 | Dale Merrill | 02 Camaro 350 | 105.55 |
| 60 | Scott Dalby | 00 Camaro 350 | 104.95 |
| 61 | Allen Baker | 88 Cougar 5.0 | 104.93 |
| 62 | Derrick Davies | 89 Camaro 406 | 104.56 |
| 63 | Sam Kephart | 98 Camaro 5.7 | 104.01 |
| 64 | Brad Caris | 06 GTO 364 | 103.90 |
| 65 | Tim Good | 78 Malibu 350 | 103.75 |
| 66 | Gerald Splain | 11 Camaro 5.7 | 103.51 |
| 67 | Joe Ritchey | 66 Cobra 351 | 103.43 |
| 68 | Eric Varner | 02 Lightning 5.4 | 103.43 |
| 70 | Ryan Romig | 02 Chevy Duramax | 103.27 |
| 71 | Mike Bryson | 99 Camaro 5.7 | 103.16 |
| 72 | Tim Duck | 04 Chevy Duramax | 103.02 |
| 73 | Bill Krause | 67 Nova 388 | 103.04 |
| 74 | Scott Failor | 89 Mustang 5.0 | 102.98 |
| 75 | Steven Snyder | 66 Corvette 396 | 102.88 |
| 76 | David Redden | 84 Monte 350 | 102.58 |
| 77 | Roger Stumbaugh | 69 Dart 340 | 102.40 |
| 78 | Rodney Stumbaugh | 78 Camaro 350 | 102.40 |
| 79 | Wade Greene | 03 Lightning 5.4 | 102.19 |
| 80 | Sean Kieler | 04 Mustang 4.6 | 102.13 |
| 81 | Jamie Colahan | 96 Mustang 4.6 | 102.09 |
| 82 | Jeff Pounds | 93 Camaro 5.7 | 101.97 |
| 83 | Clay Wrigleworth | 72 Caprice 355 | 101.97 |
| 84 | Angie Rogers | 94 Trans Am 388 | 101.71 |
| 85 | Matt Hughes | 89 Mustang 5.0 | 101.05 |
| 86 | Bill Dippery | 10 Challenger 5.7 | 100.76 |
| 87 | Brent Goodling | 93 Mustang 5.0 | 100.70 |
| 88 | Todd Klinger | 87 Monte 355 | 100.61 |
| 89 | Wayne Berry | 84 Camaro 305 | 100.41 |
| 90 | Julian Hicks | 87 Mustang 5.0 | 100.41 |
| 91 | Justin Poust | 95 Trans Am 5.7 | 100.40 |
|
100 MPH Bike Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
|
1 |
Dr. Rick Bunting |
03 Busa 1400-T | 165.74 |
| 2 | Kerry Inman |
08 Busa 1300 | 165.50 |
| 3 | Aaron Patterson |
02 Busa 1300 | 160.68 |
| 4 | Donnie McGee |
06 Ninja ZX-10 | 159.80 |
| 5 | Dave Davis |
03 Busa 1300-T | 157.39 |
| 6 | Troy Claycomb |
06 Busa | 153.92 |
| 7 | Scott Claycomb |
07 Busa 1300 | 150.95 |
| 8 | Justin Spaid |
07 Ninja 1000 | 150.65 |
| 9 | Chris Kocher |
07 Ninja ZX-10 | 144.02 |
| 10 | Mark Stoher |
08 Honda 1000 | 139.47 |
| 11 | Rico Margani |
07 Ninja 1000 | 137.36 |
| 12 | Travis Kleister |
04 Suzuki 1000 | 136.77 |
| 13 | Luis Rivera |
02 Busa 1300 | 136.60 |
| 14 | James Frank |
08 Ninja 1000 | 134.99 |
| 15 | Bob Bilbow |
07 Busa 1300 | 131.46 |
| 16 | Travis Kleister |
04 Suzuki 1000 | 130.79 |
| 17 | Evan Dunkle |
07 Yamaha 600 | 128.62 |
| 18 | Kyle Kratzer |
02 Honda 1000 | 128.09 |
| 19 | Brent Conner |
06 Ninja 600 | 127.62 |
| 20 | Sean Boyle | 99 Honda 900 | 127.22 |
| 21 | Dan Faulkner | 01 Honda 929 | 126.67 |
| 22 | Matt Bartucci | 06 Suzuki 1000 | 123.67 |
| 23 | Mike Bressler | 09 Kawasaki 1400 | 123.03 |
| 24 | Aaron Lebebdig | 72 Honda 600 | 120.59 |
| 25 | Eric Delozier | 06 Honda 600 | 120.51 |
| 26 | Ryan Freet | 99 Suzuki 750 | 120.11 |
| 27 | Ben Peterson | 04 Suzuki 600 | 119.63 |
| 28 | Brad Smouse | 07 Suzuki 600 | 119.39 |
| 29 | Doug Brill | 08 Kawasaki 1400 | 118.79 |
| 30 | Dallas Bolanel | 94 Ninja 600 | 118.51 |
| 31 | Greg Brown | 08 Yamaha 600 | 117.23 |
| 32 | Richard Taylor | 84 Kawasaki 900 | 116.51 |
| 33 | Dan Delozier | 06 Honda 600 | 115.50 |
| 34 | David Fetherson | 05 Ducati 992 | 115.38 |
| 35 | Susan Fetherson | 95 Ducati 900 | 112.55 |
| 36 | Leo Tate | 07 Honda 800 | 111.38 |
| 37 | Scott Brill | 06 Yamaha 1000 | 109.07 |
| 38 | Randy Wertman | 78 Kawasaki 1100 | 103.23 |
| 39 | Melissa Newton | 06 Suzuki 600 | 102.01 |
| 40 | Ricky Kohl | 00 Katana 600 | 101.59 |
| 41 | Thomas Liles | 00 Katana 600 | 100.20 |
|
100 MPH Sport Compact Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Scott Peterson |
03 EVO 2.0 | 141.84 |
| 2 | Derek Robinson |
98 Civic 2.0 | 127.80 |
| 3 | Dan Loncher |
96 Eclipse 2.0 | 126.28 |
| 4 | Zack Deitch | 95 Civic 2.2 | 125.87 |
| 5 | Dustin Mertiff | 90 Eclipse 2.0 | 124.29 |
| 6 | Ryan Prugar | 90 Mitsu GSX 2.0 | 124.24 |
| 7 | Justin Stauder | 91 240SX | 118.24 |
| 8 | Kery Detwiler | 10 Porsche 3.3 | 113.43 |
| 9 | Barry Sipe | 98 VW GTI 2.8 | 111.75 |
| 10 | Brian Miller | 06 Cobalt 2.0 | 108.45 |
| 11 | Ryan Laub | 92 CRX 2.0 | 106.20 |
| 12 | Kip Garrison | 05 Subaru STi 2.5 | 105.20 |
| 13 | Earl Barry | 90 Civic 1.6 | 104.15 |
| 14 | Tyler Snyder | 92 Civic 1.6 | 103.67 |
| 16 | Robert Winters | 94 Civic 2.0 | 102.56 |
| 17 | Tony Oppido | 89 CRX 2.0 | 101.11 |
| 17 | Aaron Fox | 05 Neon SRT-4 | 100.88 |


