2009 100 MPH Club
Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
2009 Final Standings
Updated 11-8-2009
100 MPH Car Club |
Pos. |
Name |
Vehicle/Engine |
MPH |
1 | Chris Fisher | 69 Camaro 434 | 161.81 |
2 | Don Young | 67 Cobra 540 BBC | 156.22 |
3 | Barry Aurand | 70 Duster 410 | 154.95 |
4 | Bob Bowman | 74 Vega SW 436 | 154.03 |
5 | Brad Parr | 69 Camaro 555 | 152.51 |
6 | Tom Brady | 86 Cutlass 408 | 150.60 |
7 | Graham Taylor | 73 Vega 383 | 148.07 |
8 | Shane Flail | 87 Mustang 515 | 146.53 |
9 | Ashley Brady | 67 Camaro 421 | 144.27 |
10 | Tony Slusser | 87 Mustang 410 | 143.65 |
11 | Mark Davis | 87 Mustang | 142.60 |
12 | Bryan Parsons | 87 Mustang 347 | 140.05 |
13 | Dave Romancheck | 03 Z-06 5.7 | 139.57 |
14 | Justin Chapin | 70 Dart 408 | 137.40 |
15 | Terry Brouse | 87 Z-8 383 | 135.03 |
16 | Bob Blouch | 71 Challenger 321 | 131.36 |
17 | Steve Safi | 87 Buick T-Type 3.8 | 131.31 |
18 | Matt Hostler | 89 Mustang 302 | 131.21 |
19 | Steve Galloway | 93 Cobra 5.0 | 130.73 |
20 | Melvin Reichert | 67 Chevelle 355 | 130.07 |
21 | Ken Locke | 90 Mustang 393 | 128.64 |
22 | Jerry Clapper | 90 Firebird | 128.42 |
23 | Tony Varner | 86 Monte 383 | 128.20 |
24 | Rick Crum | 92 Mustang 331 | 128.12 |
25 | John Smida | 81 Fairmont 351 | 127.76 |
26 | Aaron Patterson | 92 Mustang 306 | 127.22 |
27 | Franklin Reaser | 80 Monte 406 | 127.08 |
28 | Ed Urbas | 99 Regal 231T | 125.47 |
29 | Lloyd George | 69 Camaro 421 | 124.67 |
30 | John Schauers | 89 Monte 305 | 122.49 |
31 | Brett Shaffer | 88 Mustang 302 | 122.43 |
32 | Charlie Klauger | 78 Regal 455 | 121.73 |
33 | Tom Brady | 72 Chevelle 406 | 121.16 |
34 | Marie Snyder | 99 Corvette 346 | 119.87 |
35 | Steve Hollenbach | 79 Camaro 362 | 119.47 |
36 | Tom Corl | 68 Camaro 427sb | 119.37 |
37 | Jason Olbert | 02 Trans Am 346 | 119.30 |
39 | Greg Hack | 86 Mustang 347 | 118.68 |
40 | Kevin Hinks | 70 Camaro 383 | 118.15 |
41 | Tony Rizzuto | 90 Mustang 302 | 117.67 |
42 | Mike Miller | 08 Shelby GT 500 | 117.40 |
43 | George Wilbert | 99 Camaro 383 | 116.89 |
44 | Michael Stultz | 87 Monte 400 | 116.85 |
45 | Clint Corl | 68 Camaro 383 | 116.68 |
46 | Eddie Mack | 03 Silverado SS | 116.02 |
47 | Kevin Sabo | 87 Monte SS 406 | 115.88 |
48 | Bob Schaeffer | 07 Mustang 4.0 | 115.35 |
49 | Rob MacNeil | 07 Mercedes AMG | 114.54 |
50 | Charlie Klauger | 87 Buick GN | 114.53 |
51 | Lynn Fisher | 07 Mustang 4.6 | 113.85 |
52 | Donald Baker | 06 Mustang 4.6 | 112.90 |
53 | Mike Potts | 67 Plymouth 440 | 112.41 |
54 | Don Brantner | 79 Camaro 408 | 112.30 |
55 | Dan Parson | 85 Ford LTD | 112.23 |
56 | Tom Risban | 85 Monte 350 | 112.07 |
57 | Matt Murphy | 72 Camaro 385 | 112.05 |
58 | Jeff Lafterty | 03 Corvette 5.7 | 112.00 |
59 | Eric Walker | 95 Cobra 5.0 | 111.95 |
60 | Bob Shaffer | 07 Mustang 4.0 | 111.53 |
61 | Steve Hornbach | 79 Camaro 350 | 111.42 |
62 | Gary Cutter | 93 Mustang 302 | 111.19 |
63 | Woody Slaterbeck | 73 Plymouth 451 | 110.79 |
64 | Art Macharner | 67 Chevelle 454 | 110.59 |
65 | Brad Feaser | 87 Buick GN 3.8 | 110.30 |
66 | Jim Rogers | 68 Firebird 400 | 110.21 |
67 | Rob Wheeler | 72 Nova 350 | 110.14 |
68 | Matt Happel | 00 Mustang 4.6 | 109.78 |
69 | Charlie Shalsal | 07 Corvette 400 | 109.68 |
70 | Brian Runk | 93 Mustang 331 | 109.52 |
71 | Mike Pesarchick | 76 Century 455 | 109.19 |
72 | Shane Elliott | 85 RX-7 302 | 109.52 |
73 | Jennifer Minnich | 00 Mustang 4.6 | 109.47 |
74 | Bob Mundy | 87 Monte 355 | 109.11 |
75 | John Wilbert | 99 Corvette 350 | 109.11 |
76 | Ben Peterson | 94 Mustang 347 | 109.10 |
77 | Jesse Lostaglia | 71 Torino 351 | 109.09 |
78 | Steve Hollenbach | 79 Camaro 358 | 108.48 |
79 | Frank Stanovis | 67 Cobra 302 | 108.13 |
80 | Matt Caruso | 01 Lightning 5.4 | 108.03 |
81 | Terry Harnge | 79 Mustang 351 | 107.95 |
82 | Beaver Bob McCardle | 03 Marauder 4.6 | 107.88 |
83 | Brett Miller | 99 Mustang 4.6 | 107.88 |
84 | Russ Fenser | 69 GTO 455 | 107.70 |
85 | Ben Peterson | 94 Mustang 347 | 107.64 |
86 | Yoda Kocher | 98 Camaro 350 | 107.27 |
87 | Bob Witmer | 69 Camaro 383 | 107.18 |
88 | Jesse Lostaglia | 71 Torino 351 | 106.74 |
89 | Dave DePean | 05 Mustang 4.6 | 106.30 |
90 | Gregory Snyder | 08 Mustang 4.6 | 106.01 |
91 | David Young | 93 Mustang 302 | 106.44 |
92 | Robert Koch | 72 LeMans 400 | 105.89 |
93 | Ben Peterson | 94 Mustang 347 | 105.59 |
94 | Jimmy St.Clair | 70 Chevelle 383 | 105.58 |
95 | Mark Slater | 10 Mustang 4.6 | 105.49 |
96 | Joshua Oswalt | 88 Mustang 302 | 104.99 |
97 | Anthony Witmer | 74 Nova 358 | 104.52 |
98 | Joe Stefanski | 92 Mustang 302 | 104.33 |
99 | Dave Krause | 07 Mustang 4.6 | 103.61 |
100 | Allen Baker | 88 Cougar 5.0 | 103.36 |
101 | Donald Baker | 10 Taurus SHO 3.5 | 103.22 |
102 | Bob Bowman | 56 Nomad 406 | 103.19 |
103 | Lee Charles | 86 Camaro 301 | 103.11 |
104 | Tyler Snook | 72 Nova 350 | 103.09 |
105 | Ronny Suhr | 93 Mustang 302 | 102.77 |
106 | Mike Fornwalt | 95 Camaro 350 | 102.72 |
107 | Scott Woods | 72 Nova 350 | 102.61 |
108 | Matt Doyle | 73 Challenger 440 | 102.24 |
109 | Autumn Miller | 83 Mustang 302 | 102.13 |
110 | Chet Kittle | 84 Mustang 302 | 101.98 |
111 | Matt Doyle | 73 Challenger 440 | 101.91 |
112 | Ronn Hodder | 70 Dart 360 | 101.85 |
113 | Michael Denis | 89 Mustang 302 | 101.52 |
114 | Ryan Patches | 02 Camaro 5.7 | 101.03 |
115 | Clay Wriglesworth | 89 Corvette 350 | 100.94 |
116 | Steve Williams | 91 Camaro 406 | 100.93 |
117 | Clay Wrigleworth | 72 Caprice 355 | 100.89 |
118 | David Woods | 73 Mustang 351 | 100.86 |
119 | Samuel Kephart | 98 Camaro 350 | 100.63 |
120 | Natalie Galloway | 89 Corvette 5.7 | 100.60 |
121 | Bill Dippery | 09 Challenger 5.7 | 100.59 |
122 | Kevin Remsnyder | 06 Mustang 4.6 | 100.53 |
123 | Ken Longstreth | 74 Vega 350 | 100.36 |
124 | Lori Kerstetter | 08 Mustang 4.6 | 100.18 |
125 | John Peterson | 02 Mustang 4.6 | 100.13 |
100 MPH Bike Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | Richie Bunting | 06 `Busa 1400 | 181.01 |
2 | Dr. Rick Bunting | 05 `Busa 1400 | 176.33 |
3 | Brian Glunt | 07 Ninja ZX14 | 163.57 |
4 | Dave Davis | 02 `Busa 1300 | 157.78 |
5 | Brian Snyder | 03 `Busa 1300 | 157.21 |
6 | Mike Quaid | 07 Suzuki 1000 | 156.68 |
7 | Troy Claycomb | 06 Busa 1300 | 153.79 |
8 | Travis Kleiser | 06 Suzuki 1000 | 151.18 |
9 | Donnie McGee | 06 Ninja 1000 | 150.55 |
10 | Aaron Patterson | 06 Suzuki 1000 | 145.27 |
11 | James Johnson | 08 Ninja 1000 | 145.06 |
13 | Bob Patterson | 06 Suzuki 1000 | 143.47 |
14 | Kevin Kulesa | 06 Busa 1300 | 143.42 |
15 | Bob Patterson | 02 `Busa 1300 | 141.46 |
16 | Paul Sampson | 05 Busa 1300 | 141.44 |
17 | Clint Rodgers | 07 Suzuki 1000 | 139.47 |
18 | Paul Fisher | 06 Suzuki 1000 | 138.69 |
19 | Robert Wright | 06 Suzuki 600 | 136.59 |
20 | Bob Bilbow | 07 Busa 1300 | 134.46 |
21 | Jeremy Kreiser | 02 Suzuki 750 | 127.76 |
22 | Sean Boyle | 99 Honda 900 | 127.37 |
23 | Darreck Siegfried | 05 Honda 600 | 127.29 |
24 | Jesse Hatch | 00 Yamaha 600 | 125.36 |
25 | Josh Casale | 09 Suzuki 750 | 124.42 |
26 | Dave Weaver | 04 Yamaha 600 | 124.06 |
27 | Dennis Arnold | 02 Yamaha 1000 | 123.62 |
28 | Ryan Nau | 03 Ninja | 122.24 |
29 | Ed Martin | 03 Suzuki 600 | 122.06 |
31 | Jon Bell | 07 Ninja ZX-600 | 121.53 |
32 | Ron Williams | 01 Honda 900 | 117.66 |
33 | Brad Dick | 02 Ninja 750 | 117.11 |
34 | Gary Kephart | 06 Suzuki 650 | 107.70 |
35 | Patrick Redis | 06 Buell 984 | 101.53 |
100 MPH Sport Compact Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | Kevin Lawson | 07 EVO 2.1 | 157.65 |
2 | Jerry Leahy | 94 Supra 3.0 | 150.07 |
3 | Jesse Myers | 96 Eclipse 2.0 | 139.42 |
4 | Craig Poust | 93 Civic 1.8 | 137.80 |
5 | Dan Loncher | 90 Eclipse 2.0 | 129.05 |
6 | Dustin Mertiff | 90 Eclipse 2.0 | 128.29 |
7 | Tyler Long | 04 Neon SRT-4 | 124.96 |
8 | Dave Vega | 04 WRX STi 2.5 | 123.54 |
9 | Ryan Prugar | 90 Eclipse 2.0 | 122.95 |
10 | Derek Robinson | 98 Civic 2.0 | 122.14 |
11 | Travis Wineland | 93 Civic 2.0 | 119.28 |
12 | Michael Wilkerson | 04 WRX STi | 117.57 |
13 | Mike Malin | 06 WRX/STi | 117.17 |
14 | David Venturo | 05 EVO 2.0 | 116.73 |
15 | Tyler Smith | 97 Eclipse 2.0 | 113.37 |
16 | Johnny Simon | 06 Acura 2.0 | 112.28 |
17 | Alex Brown | 89 Nissan 240SX | 110.15 |
18 | Tyler Steck | 06 EVO 2.1 | 108.21 |
19 | Cory Ankenbaner | 04 WRX STi 2.5 | 106.85 |
20 | Apperson Russell | 05 WRX STi | 106.10 |
21 | Matt Hoffman | 93 Civic 1.6 | 105.99 |
22 | Matt Wiley | 05 WRX STi 2.5 | 105.63 |
23 | Robert Sharp | 03 Nissan 350Z | 104.56 |
24 | John Bradley | 95 Talon 2.0 | 104.07 |
25 | Devon Aueman | 94 Integra 2.0 | 103.60 |
26 | Mike Thomas | 07 WRX 2.5 | 103.57 |
27 | Ryan Potts | 03 Evo 2.1 | 103.47 |
28 | Cody Shields | 99 Eclipse 2.0 | 105.30 |
29 | BJ Day | 07 Cobalt 2.0 | 102.99 |
30 | Tony Oppido | 89 CRX 2.0 | 102.54 |
31 | Justin Wian | 05 Neon SRT 2.4 | 102.09 |
32 | Adam Diehl | 03 Acura RSX | 101.73 |
33 | Tyler Snyder | 93 Civic 1.6 | 101.48 |
34 | Shawn Slaybaugh | 09 Cobalt SS | 101.37 |
35 | Matt Mulnar | 00 Civic 1.6 | 101.18 |
36 | Daniel Armour | 91 Civic 2.0 | 101.10 |
37 | Barry Sipe | 08 Jetta 2.0 | 101.02 |
38 | John Torres | 08 EVO 2.1 | 100.95 |
39 | Will Arnold | 88 Civic 2.0 | 100.14 |
40 | Jeremy Burnell | 05 Infiniti G-35 | 100.10 |