2018 IHRA Points

AS OF 6-20-18

Mod Series 1 Car # Name Points
1 WX4X Dave Weaver 3652
2 BX12 Lou / Scott Drayer 2702
3 XX14 Bob Klock 2550
4 TX76 Graham Taylor 2500
5 3XGF George Fultz 2451
6 4X6H Mike Harpster 2351
7 168D Jerry Walter 2100
8 WX2A Kevin Whitmer 2100
9 1X40 Steve Lenig 2000
10 VX90 Dale Rhoads 2000
11 1X0H Penny Taylor 2000
12 MX22 Dave Miller 2000
13 1X19 Scott Lenig 1901
14 120L Bobby Newlin 1802
15 XX00 Tommy Mull 1750
16 1X65 Gary Enders 1700
17 531M Mike Fornwalt 1700
18 WX48 Dennis Mull 1700
19 3X50 Brandon Flick 1600
20 K155 Frank / Jason Weaver / Reed 1600
21 4X54 Gary Shiley 1550
22 NX59 Rick Narehood 1500
23 7X93 Dean / Dean Ludwig 1400
24 519T Tom Stahl 1400
25 N120 Brian Hicks 1400
26 LX39 Will Leitch 1300
27 288E Brian Eastman 1200
28 WX10 Eric Witmer 1150
29 1852 Lester Holtzapple 1000
30 7X66 Dick Kuhlman 1000
31 T171 Steve Mertz 1000
32 KXX7 Ken Klingman 900
33 3X40 Brent Noll 900
34 F190 Tom Houser 900
35 K101 Evan Kauffman 900
36 XX96 Mike Holland 800
37 HX16 Steve Hull 800
38 7X73 Willie Tresse 800
39 1X31 Dylan Weader 800
40 N168 Nikki Alberts 700
41 1059 Terry Confer 700
42 CX46 Carolyn Mull 700
43 K157 Kate Roth 700
44 JX69 Jeff Steltzer 700
45 743MI Fred Walters 700
46 7X Blake Furman 600
47 814 Mike Donnell 500
48 636D Dave Fetter 400
49 4X60 Chris Klinger 400
50 736E James Eldred 300
51 6X18 John Harris 300
52 5X61 Roy Croll 200
53 E102 Ernie Zagars 200
54 J142 Jim Stephens 200
55 G191 George Harris 100
56 DX58 Chris Holley 100
57 808P Joe Pirozzi II 100
58 Mike / Don McClain / Strouss 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top ET Series 1 Car Number Name Points
1 1X45 Steve Lenig 3053
2 454D Dennis Shaw 3002
3 138N Glenn Seward 2502
4 1X19 Scott Lenig 2500
5 JX79 Justin Badman 2001
6 3X52 Jeff Flick 2000
7 YX97 Tom Youtzy 2000
8 MX10 Rusty Miller 1900
9 1X2F Andrew Feltman 1800
10 MX10 Steve Miller 1800
11 RX88 Tim Armstrong 1500
12 V112 Brian Vollman 1500
13 1X6Y Bob Flick 1300
14 1X91 Kevin Little 1300
15 1255 Tom Seward 1200
16 137X Ron Reber 1151
17 110Z Stace Shrawder 1150
18 1X81 Adam / Heather Gutschmidt 1100
19 PX49 Brian Pecht 1000
20 3XGF George Fultz 1000
21 AX66 Dave Bratton 900
22 GX15 Dave Gramely 900
23 NX21 Jim Stover 900
24 YX96 Mike Holland 700
25 789K Ed Krawejski 700
26 K180 Jeff Krushinksi 400
27 N120 Brian Hicks 200
28 120L Bobby Newlin 200
29 WX42 John Simbeck 200
30 P110 Leon Peasley 200
31 1115 Jay Raleston 100
32 1X3H Doug Howard 0
IHRA BIKE Series 1 Car Number Name Points
1 911 Mike Charcalla 2403
2 BX10 Dave Carpenter 2151
3 R168 John Royer 1900
4 CX08 Kenny Kauffman 1851
5 750B Brian Snyder 1551
6 BX79 Ken Kauffman 1501
7 GX11 Zippo Zimmerman 1150
8 594K Sam Koonsman 1050
9 F675 Bill Fickes 501
10 MX63 Billy Maturo 500
11 378C Andrew Charcalla 300
12 Y101 Lenny Yocum 100
Street Series 1 Car Number Name Points
1 VX90 Dale Rhodes 2951
2 WX10 Eric Witmer 2251
3 531M Mike Fornwalt 2150
4 CX46 Carolyn Mull 1500
5 TX76 Willie Treese 1450
6 JX69 Jeff Stetlzer 1450
7 F190 Tom Houser 1300
8 T171 Steve Mertz 1100
9 746R Kyle Rhodes 1000
10 636D Dave Fetter 400
11 WX48 Dennis Mull 300
12 618JU Jim Varner 300
13 WX69 Bob Witmer 200
14 5X61 Roy Croll 200
15 WX4X Dave Weaver 100
16 KXX7 Ken Klingman 100
17 N168 Nikki Alberts 100
18 XX00 Tommy Mull 100
IHRA JR DRAG Car Number Name Points
1 AM1X Aidan Mackert 2303
2 640X Gage Tressler 1050
3 L16X Isaiah Lohr 851
4 1260 Lane Kahley 701
5 121 Jamian Dietz 450
6 1301 Gavin Shoemaker 400
7 111X Liberti Ferster 300
Hot Rod Trophy Car Number Name Points
1 7X93 Dean Ludwig 2202
2 821CL CJ Eichenlaub 2152
3 997J John Jones 1001
4 636D Dave Fetter 951
5 WX69 Bob Witmer 200
6 NX59 Rick Narehood 200
JR ATV Car Number Name Points
1 W739 Colin Witherite 2453
2 819CL Jason Rote 1751
3 L16X Isaiah Lohr 1602
4 Z113 Torque Zimmerman 1551
5 AM1X Aidan Mackert 900
6 722M Alex Maturo 751
7 723M Lucas Maturo 600
8 731H Haley Houck 300
Sunday TCR Car Number Name Points
1 790B Jeff Bartholomew 251
2 Conner Nicholson