2018 IHRA Points

Series 2 as on 009/03/2018 @ 10:00 PM

Racers in Red qualified for Brackets series 1. Blue Series 2, Green Overall

Mod Series 2 Car # Names Points
1 WX4X Dave Weaver 4452
2 3X24 Mike Fornwalt 3701
3 1X40 Steve Lenig 3001
4 BX12 Lou / Scott Drayer 2950
5 XX14 Bob Klock 2901
6 K155 Frank / Jason Weaver / Reed 2700
7 WX10 Eric Witmer 2600
8 3X50 Brandon Flick 2600
9 K101 Evan Kauffman 2600
10 4X6H Mike Harpster 2600
11 NX59 Rick Narehood 2450
12 MX22 Dave Miller 2401
13 TX76 Graham Taylor 2400
14 4X54 Gary Shiley 2300
15 168D Jerry Walter 2200
16 WX2A Kevin Whitmer 2200
17 WX48 Dennis Mull 2150
18 1X19 Scott Lenig 2150
19 LX39 Will Leitch 2100
20 1X0H Penny Taylor 1900
21 1X65 Gary Enders 1700
22 3XGF George Fultz 1600
23 XX00 Tommy Mull 1500
24 N120 Brian Hicks 1500
25 1059 Terry Confer 1500
26 VX90 Dale Rhoads 1401
27 1852 Lester Holtzapple 1400
28 CX46 Carolyn Mull 1400
29 120L Bobby Newlin 1301
30 5X19 Tom Stahl 1300
31 EX19 Brian Eastman 1300
32 K157 Kate Roth 1300
33 7X66 Dick Kuhlman 1200
34 KXX7 Ken Klingman 1200
35 JX69 Jeff Steltzer 1000
36 5X61 Roy Croll 900
37 3X40 Brent Noll 800
38 T171 Steve Mertz 700
39 814 Mike Donnell 700
40 7X93 Dean / Dean Ludwig 600
41 NX68 Nikki Alberts 600
42 4X60 Chris Klinger 600
43 760E James Eldred 500
44 F190 Tom Houser 300
45 N138 Dave Novinger 200
46 7X Blake Furman 200
47 J142 Jim Stephens 200
48 SX21 Mike / Don McClain / Strouss 200
49 HX16 Steve Hull 100
50 743MI Fred Walters 100
51 1X31 Dylan Weader 0
52 7X73 Willie Tresse 0
53 XX96 Mike Holland 0
54 636D Dave Fetter 0
55 6X18 John Harris 0
56 E102 Ernie Zagars 0
57 G191 George Harris 0
58 DX58 Chris Holley 0
59 808P Joe Pirozzi II 0
60 A777 Cliff Weaver 0
Top Series 2 Car # Names Points
1 1X45 Steve Lenig 3700
2 454D Dennis Shaw 3302
3 3X52 Jeff Flick 3151
4 DX87 April Derr 2700
5 1X2F Andrew Feltman 2650
6 138N Glenn Seward 2500
7 PX49 Brian Pecht 2301
8 YX97 Tom Youtzy 2301
9 V112 Brian Vollman 2002
10 1X91 Kevin Little 1900
11 GX15 Dave Gramely 1800
12 WX57 Dan Wagner 1800
13 WX42 John Simbeck 1750
14 MX10 Rusty Miller 1650
15 JX79 Justin Badman 1600
16 1X19 Scott Lenig 1600
17 NX21 Jim Stover 1400
18 1X81 Adam / Heather Gutschmidt 1400
19 1255 Tom Seward 1300
20 3XGF George Fultz 1300
37 1X6Y Bob Flick 1300
21 MX40 Steve Miller 1100
22 AX66 Dave Bratton 901
23 1X51 Lew Johnson 800
24 1154 Randy Krause 701
25 YX96 Mike Holland 500
26 P110 Leon Peasley 500
27 1115 Jay Raleston 500
28 137X Ron Reber 400
29 E150 George Miller 400
30 BX12 Lou Drayer 350
31 VX40 Mike McCracken 300
32 120L Bobby Newlin 200
33 N120 Brian Hicks 100
34 RX88 Tim Armstrong 0
35 110Z Stace Shrawder 0
36 789K Ed Krawejski 0
38 N120 Brian Hicks 0
Bike Series 2 Bike # Names Points
1 BX10 Dave Carpenter 3504
2 BX79 Ken Kauffman 2451
3 CX08 Kenny Kauffman 2300
4 911 Mike Charcalla 2100
5 R168 John Royer 1650
6 GX11 Zippo Zimmerman 1600
7 MX63 Billy Maturo 1001
8 594K Sam Koonsman 950
9 Y101 Lenny Yocum 700
10 D102 Dave Davis 500
11 F675 Bill Fickes 0
Street Series 2 Car # Names Points
1 3X24 Mike Fornwalt 3801
2 VX90 Dale Rhodes 3253
3 CX46 Carolyn Mull 2750
4 WX10 Eric Witmer 2450
5 JX69 Jeff Stetlzer 2250
6 WX4X Dave Weaver 1502
7 F190 Tom Houser 700
8 T171 Steve Mertz 700
9 5X61 Roy Croll 400
10 WX48 Dennis Mull 150
11 618JU Jim Varner 100
12 N168 Nikki Alberts 100
13 TX76 Willie Treese 0
14 746R Kyle Rhodes 0
15 636D Dave Fetter 0
16 WX69 Bob Witmer 0
17 KXX7 Ken Klingman 0
18 XX00 Tommy Mull 0

 

Final of Yocums Memorial Bike Race

Bike Yocum Bike # Names Points
1 BX79 Ken Kauffman 1650
2 BX10 Dave Carpenter 1300
3 911 Mike Charcalla 1201
4 CX08 Kenny Kauffman 1100
5 MX63 Billy Maturo 1001
6 594K Sam Koonsman 950
7 R168 John Royer 700
8 GX11 Zippo Zimmerman 700
9 Y101 Lenny Yocum 700
10 D102 Dave Davis 500
11 F675 Bill Fickes 0