2011 100 MPH Club
Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
2011 Standings
Final Standings
100 MPH Car Club |
Pos. |
Name |
Vehicle/Engine |
MPH |
1 | Brad Parr | 69 Camaro 496 | 156.60 |
2 | Tom Brady | 86 Cutlass 421 | 154.47 |
3 | Rod Lightner | 68 Camaro 440 | 145.65 |
4 | Bob Bowman | 74 Vega SW | 141.30 |
5 | Bud Buck | 68 Chevelle 496 | 140.38 |
6 | Clint Lanning | 68 Camaro 420 | 139.83 |
7 | Justin Chapin | 70 Dart 408 | 139.53 |
8 | Jason Nimitz | 71 Dart 572 | 139.49 |
9 | Brian Smith | 68 Camaro 383 | 136.52 |
10 | Billy Gladfelter | 93 Cobra 327 | 134.44 |
11 | Aaron Patterson | 88 Mustang 302 | 132.99 |
12 | Kevin Sabo | 87 Monte 427 sbc | 130.83 |
13 | Richard Kuhlman | 66 Nova 421 | 128.35 |
14 | Joshua Oswalt | 91 Mustang 347 | 128.16 |
15 | Kirk Steinbacher | 68 Firebird 434 sbc | 127.93 |
16 | Jeff Damicantonio | 66 Nova 355 | 126.93 |
17 | Frank Reaser | 80 Monte 406 | 123.88 |
18 | Greg Hack | 86 Mustang 347 | 123.99 |
19 | Kevin Hill | 10 Camaro 6.2 SC | 120.22 |
20 | Rob Porter | 07 Shelby GT-500 | 119.77 |
21 | Don Johnson | 99 Mustang 302 | 117.61 |
22 | Tom Brady | 72 Chevelle 406 | 117.46 |
23 | Brian Hill | 11 Mustang 5.0 | 116.33 |
24 | Ray Hill | 87 Mustang 5.0 | 115.35 |
25 | Larry Funk | 85 Camaro 406 | 115.20 |
26 | Jason Houck | 12 Mustang 302 | 114.83 |
27 | Zack Chrisemer | 03 Corvette 5.7 | 114.14 |
28 | Bill Dippery | 12 Boss 302 | 113.66 |
29 | Brett Bodwalk | 80 Camaro 355 | 112.61 |
30 | Bob Schaeffer | 07 Mustang V6 | 112.26 |
31 | Chip Carlin | 85 Mustang 347 | 112.23 |
32 | Yoda Kocher | 98 Camaro 350 | 112.13 |
33 | Barry Ehrhart | 66 Chevelle 454 | 111.98 |
34 | Bob Hollenbach | 74 Nova 355 | 110.51 |
35 | Mike Pesarchick | 76 Century 455 | 109.61 |
36 | David Thumma | 11 Camaro 6.2 | 109.35 |
37 | Richard Degrave | 108.47 | |
38 | Charlie Klauger | 87 Buick GN 3.8 | 108.09 |
39 | Matt Williams | 03 Mustang 4.6 | 107.47 |
40 | Bob McCardle | 03 Marauder 4.6 SC | 107.71 |
41 | Tyler Gardner | 84 Trans Am 350 sbc | 107.25 |
42 | Kyler Zeckman | 70 Camaro 406 | 107.24 |
43 | Mike Orwan | 75 Nova 350 | 106.26 |
44 | Jeff Loomis | 02 Trans Am 346 | 105.73 |
45 | Keith Horvath | 88 Mustang 5.0 | 105.72 |
46 | Bob Reeder | 67 Camaro 355 | 105.48 |
47 | Jonathan Piper | 10 Challenger 5.7 | 105.14 |
48 | Stephen Stoch | 78 Camaro 355 | 104.07 |
49 | Scott Wolfley | 02 Mustang 4.6 | 103.73 |
50 | Clint Jastezebski | 91 Mustang 5.0 | 103.21 |
51 | Shawn Hill | 97 Grand Prix 3.8 | 103.11 |
52 | Derick Adams | 00 Camaro 347 | 102.72 |
53 | Bill Merrell | 87 Buick GN 3.8 | 102.26 |
54 | Stephen Zarlotsky | 05 Mustang 4.6 | 102.15 |
55 | Barry Ehrhart | 66 Chevelle 454 | 101.53 |
56 | Dave Woods | 73 Mustang 351 | 101.44 |
57 | Brandon Paha | 06 Mustang 4.6 | 100.81 |
58 | Jess Dyer | 88 Mustang 302 | 100.72 |
59 | Mark Allar | 88 Mustang 302 | 100.18 |
60 | Shirley Lear | 81 Mustang 350 | 100.01 |
100 MPH Bike Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 |
Dave Davis | 05 Busa 1300 | 159.71 |
2 | Chris Kocher | 10 BMW 1000 | 154.61 |
3 | Justin Spaid | 07 Ninja 1400 | 151.95 |
4 | Eric Gordner | 07 Ninja 1400 | 151.87 |
5 | Luke Harvey | 04 Yamaha R-1000 | 150.60 |
6 | Lenny Yocum | 04 Busa 1300 | 148.41 |
7 | Bob Newton | 03 Busa 1300 | 145.39 |
8 | Travis Kleister | 04 GSX-R 1000 | 144.04 |
9 | Dustin Houtz | 03 GSXR-1000 | 140.89 |
10 | Andrew Terry | 07 GSX-R 1000 | 124.91 |
11 | Nathan Long | 11 Ninja 600 | 123.49 |
12 | Leo Tate | 11 Yamaha FJR 1300 | 123.33 |
13 | Mike Bressler | 09 Kaw Concours 1400 | 123.00 |
14 | Dave Licht | 09 Kaw Concours 1400 | 122.08 |
15 | Dave Moroskie | 09 Yamaha R-600 | 102.01 |
100 MPH Sport Compact Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | Lance Morris | 05 Neon SRT-4 2.4 | 141.91 |
2 | Derek Robinson | 98 Civic 2.0 | 132.76 |
3 | Johnny Simon | 06 Acura RSX | 119.23 |
4 | Shaun Quickel | 92 Civic 1.8 | 117.98 |
5 | Bill Robinson | 88 CRX | 116.36 |
6 | Colin Billeran | 96 Civic 1.8 | 116.08 |
7 | Mike Reed | 90 Eagle 2.0 | 110.50 |
8 | Rich Degrave | 06 EVO | 108.47 |
9 | Nick Lust | 07 Civic 1.8 | 106.10 |
10 | Ryan McNulty | 08 Civic 1.6 | 103.96 |
11 | Justin Stauder | 97 Civic 1.6 | 103.62 |
12 | Earl Barry | 90 Civic 1.6 | 102.13 |
13 | Greg Skeffon | 99 Honda 1.6 | 101.41 |
14 | Justin Kessler | 96 Honda 1.6 | 101.22 |
15 | Jordan Gayman | 89 240SX | 100.02 |