2019 100 MPH Club
Updated as of June 3rd 2019
Street cars
# | Car # | First Name | Last Name | Car Year | Car Make | Car Body | CC/CI | 1/8 Mile | 1/4 Mile |
1 | 833LB | Donnie | Collins | 1969 | Chevy | Camaro | 468 | 111.22 | 135.14 |
2 | GC83 | Denny | Aungst | 2018 | Dodge | Demon | 6.2L | 106.74 | 134.33 |
3 | 104B | Terry | Brouse | 1987 | Chevy | Camaro | 383 | 106.03 | 131.43 |
4 | 704JU | Joel | Bell | 2013 | Ford | Mustang | 5 | 105.31 | 127.26 |
5 | 403 | Bryan | Bruner | 2018 | Chevy | Camaro | 376 | —- | 122.58 |
6 | JX11 | Mikey | McCracken | 1984 | Chevy | El Camino | 376T | 107.78 | 120.10 |
7 | 1970 | Lloyd | Gummo | 2016 | Dodge | Challenger | 392 | —- | 119.30 |
8 | 731NZ | Grant | Musker | 2015 | Dodge | Challenger | 392 | —- | 114.47 |
9 | 558CE | Jon | Piper | 2014 | Dodge | Challenger | 392 | —- | 112.98 |
10 | 928B | Nathan | Brumbaugh | 1988 | Ford | Mustang | 302 | —- | 112.53 |
11 | 400CE | Ed | Findley | 1963 | Chevy | Camaro | 454 | —- | 112.39 |
12 | 1371 | Ricky | Snyder | 2019 | Dodge | Challenger | 392 | —– | 111.74 |
13 | 991HU | Bob | Patterson | 2018 | Ford | F150 | 3.5L | —- | 110.46 |
14 | 392B | Ricky | Snyder | 2016 | Dodge | Challenger | —- | 110.35 | |
15 | 730DA | Charles | Bomgardner | 2012 | Dodge | Challenger | 345 | —- | 110.24 |
16 | 981CL | Andrew | Rickets | 2018 | Mitsubshi | Evo X | 2.0L | —- | 109.89 |
17 | 927HU | Jeff | Feldon | 2016 | VW | GTI | 2.0l T | —- | 108.99 |
18 | 885DA | Timothy | Wixted | 2016 | Dodge | Challenger | —– | 106.41 | |
19 | 943Mi | Josh | Edwards | 2011 | Cheyv | Lumar | 62T | —- | 106.03 |
20 | 505LY | Alan | Smith | 2010 | Ford | Mustang | —- | 102.06 | |
21 | Z13CE | Derek | Fetters | 2014 | Mitsubishi | Evo | —- | 101.08 | |
22 | 702NO | Dylan | Reevs | 2002 | Chevy | Camaro | 350 | —- | 100.27 |
23 | 726UN | Ben | Reamer | 1981 | Chevy | Camaro | 350 | —- | 100.11 |
Bikes
# | Car # | First Name | Last Name | Car Year | Car Make | Car Body | CC/CI | 1/8 Mile | 1/4 Mile |
1 | 62 | Michael | Herman | 2012 | Suzuki | Haybusa | 13400 | 112.19 | 136.07 |