2018 Series 2 Points

Series 2 as on 08/12/2018 @ 8:18 PM

Racers in Red already qualified for Brackets

They Cannot Qualify Again

Mod Series 2 Car # Names Points
1 3X24 Mike Fornwalt 2601
2 WX4X Dave Weaver 2450
3 BX12 Lou / Scott Drayer 2200
4 XX14 Bob Klock 1900
5 1X40 Steve Lenig 1801
6 K155 Frank / Jason Weaver / Reed 1800
7 3X50 Brandon Flick 1800
8 1X19 Scott Lenig 1750
9 NX59 Rick Narehood 1750
10 MX22 Dave Miller 1701
11 TX76 Graham Taylor 1700
12 4X54 Gary Shiley 1600
13 4X6H Mike Harpster 1500
14 K101 Evan Kauffman 1500
15 1X65 Gary Enders 1400
16 WX10 Eric Witmer 1400
17 1X0H Penny Taylor 1400
18 WX48 Dennis Mull 1400
19 LX39 Will Leitch 1400
20 WX2A Kevin Whitmer 1350
21 CX46 Carolyn Mull 1300
22 VX90 Dale Rhoads 1201
23 XX00 Tommy Mull 1200
24 N120 Brian Hicks 1200
25 1059 Terry Confer 1200
26 120L Bobby Newlin 1101
27 168D Jerry Walter 1000
28 EX19 Brian Eastman 1000
29 1852 Tom Stahl 1000
30 5X19 Lester Holtzapple 900
31 K157 Kate Roth 900
32 3XGF George Fultz 800
33 JX69 Jeff Steltzer 800
34 KXX7 Ken Klingman 700
35 814 Mike Donnell 600
36 4X60 Chris Klinger 600
37 NX68 Nikki Alberts 600
38 5X61 Roy Croll 600
39 7X66 Dick Kuhlman 500
40 T171 Steve Mertz 500
41 7X93 Dean / Dean Ludwig 500
42 F190 Tom Houser 300
43 760E James Eldred 300
44 J142 Jim Stephens 200
45 7X Blake Furman 200
46 SX21 Mike / Don McClain / Strouss 200
47 HX16 Steve Hull 100
48 743MI Fred Walters 100
49 1X31 Dylan Weader 0
50 7X73 Willie Tresse 0
51 636D Dave Fetter 0
52 6X18 John Harris 0
53 E102 Ernie Zagars 0
54 G191 George Harris 0
55 DX58 Chris Holley 0
56 808P Joe Pirozzi II 0
57 3X40 Brent Noll 0
58 XX96 Mike Holland 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Series 2 Car # Names Points
1 454D Dennis Shaw 2502
2 3X52 Jeff Flick 2401
3 138N Glenn Seward 2400
4 DX87 April Derr 2200
5 1X45 Steve Lenig 1900
6 1X2F Andrew Feltman 1850
7 YX97 Tom Youtzy 1801
8 1X19 Scott Lenig 1400
9 PX49 Brian Pecht 1300
10 MX10 Rusty Miller 1200
11 1X91 Kevin Little 1200
12 1X6Y Bob Flick 1100
13 GX15 Dave Gramely 1100
14 V112 Brian Vollman 1001
15 JX79 Justin Badman 1000
16 WX57 Dan Wagner 1000
17 WX42 John Simbeck 1000
18 1X81 Adam / Heather Gutschmidt 900
19 3XGF George Fultz 800
20 NX21 Jim Stover 800
37 1154 Randy Krause 701
21 1255 Tom Seward 700
22 MX40 Steve Miller 400
23 YX96 Mike Holland 400
24 P110 Leon Peasley 400
25 137X Ron Reber 400
26 VX40 Mike McCracken 300
27 BX12 Lou Drayer 250
28 120L Bobby Newlin 200
29 1115 Jay Raleston 200
30 AX66 Dave Bratton 100
31 P193 Paul Shingara 100
32 RX88 Tim Armstrong 0
33 110Z Stace Shrawder 0
34 789K Ed Krawejski 0
35 K180 Jeff Krushinksi 0
36 1111 George Miller 0
38 N120 Brian Hicks 0
Bike Series 2 Bike # Names Points
1 BX10 Dave Carpenter 2704
2 911 Mike Charcalla 1600
3 BX79 Ken Kauffman 1551
4 CX08 Kenny Kauffman 1300
5 750B Brian Snyder 1202
6 GX11 Zippo Zimmerman 1100
7 R168 John Royer 1050
8 594K Sam Koonsman 450
9 Y101 Lenny Yocum 100
10 F675 Bill Fickes 0
11 378C Andrew Charcalla 0
12 MX63 Billy Maturo 0
Street Series 2 Car # Names Points
1 3X24 Mike Fornwalt 2651
2 VX90 Dale Rhodes 2352
3 CX46 Carolyn Mull 2150
4 JX69 Jeff Stetlzer 1450
5 WX10 Eric Witmer 1400
6 F190 Tom Houser 600
7 WX4X Dave Weaver 501
8 T171 Steve Mertz 500
9 5X61 Roy Croll 400
10 618JU Jim Varner 100
11 N168 Nikki Alberts 100
12 TX76 Willie Treese 0
13 746R Kyle Rhodes 0
14 636D Dave Fetter 0
15 WX48 Dennis Mull 0
16 WX69 Bob Witmer 0
17 KXX7 Ken Klingman 0
18 XX00 Tommy Mull 0