Friday Night Points

Friday Night Points

AS OF 08/26/18 @ 4:55 PM

Filthy Street Car # Names Points
1 7X93 Dean/Dean Ludwig 1003
2 P110 Leon Peasley 601
3 760E James Eldred 401
Nasty Street Car # Names Points
1 TX76 Graham Taylor 2201
2 M724 Mike McGowan 1804
3 C523 Chris Shaffer 1401
4 539B Jim Bowman 500
5 197B Ed Brady 401
6 120S Dave Snook 300
7 1X0H Penny Taylor 201
8 516M Bill Marks 200
9 296S Mike Sheets 100
Wicked Bike Bike # Names Points
1 1340H AJ Hunter 3704
2 463J Jeff Stahl 3303
3 9423 Andy Ritchey 2602
4 594K Sam Koonsman 1700
5 662M Dan Martin 1701
6 W76 Mike Weyer 1501
7 R168 John Royer 700
8 112 Matt Hile 500
9 968K Colby Keister 100
Hot Street Car # Names Points
1 988M Moses Spade 3103
2 996P Jim Sheaffer 1903
3 NX59 Rick Narehood 1802
4 710D Dennis Seigler 1602
5 1X0H Penny Taylor 1300
6 536L Larry Smith 1100
7 104B Terry Brouse 500
8 318H Dennis Henry 300
9 601R Bob Reeder 200
10 257YK John Hake 200
11 139V Tony Varner 100
All Out Street Car # Names Points
1 531M Mike Fornwalt 3905
2 409D Mike Dowling 2501
3 601R Bob Reeder 2500
4 R493 Frank Reaser 1901
5 111D Don Shissler 1601
6 779SN Jason Ewing 600
7 618B Bud Buck 0
8 296S Mike Sheets 0
9 746H Wyatt Hoffman 0
Cool Street Car # Names Points
1 531M Mike Fornwalt 3104
2 746H Wyatt Hoffman 2403
3 779SN Jason Ewing 1101
4 513K Rick Kohberger 1000
5 203M Brian Michael 801
6 618JU Jim Varner 701
7 601R Bob Reeder 100
Adult ATV Car # Names Points
1 608D Johnathan Derr 2204
2 784J Colton Irvin 1201
3 70X Cait Hile 501
Fri JR ATV Car # Names Points
1 104 Mariayah Hunter 2909
2 790D Jeffery Bartholomew 1704
3 70N Nic Hile 300
4 112A Ava Hile 300
5 731H Hailey Houck 300
6 1111 Conner Nicholason 200