SBRA FINAL POINT STANDINGS……..

AS OF 08/26/2018 @ 07:35 PM

Current Qualifiers are in Blue, the first call who had right in is in Red. Tammi Burrows will be contacting everyone to see if they will be attending SBRA. We take 25 in Footbrake, 18 in Super Pro, 7 Bike, and 5 in JR

Footbrake Car # Names Points
1 WX4X Dave Weaver 3852
2 MX22 Dave Miller 3251
3 120L Bobby Newlin 3103
4 VX90 Dale Rhoads 3101
5 BX12 Lou / Scott Drayer 3002
6 3X24 Mike Fornwalt 3000
7 1X40 Steve Lenig 2601
8 K155 Frank / Jason Weaver / Reed 2600
9 1X65 Gary Enders 2500
10 1852 Lester Holtzapple 2400
11 TX76 Graham Taylor 2400
12 3X50 Brandon Flick 2300
13 WX10 Eric Witmer 2250
14 K157 Kate Roth 2200
15 1X19 Scott Lenig 2100
16 XX14 Bob Klock 2100
17 CX46 Carolyn Mull 2100
18 4X6H Mike Harpster 2050
19 7X66 Dick Kuhlman 2000
20 5X19 Tom Stahl 2000
21 NX59 Rick Narehood 2000
22 168D Jerry Walter 1900
23 XX00 Tommy Mull 1850
24 WX2A Kevin Whitmer 1800
25 1X0H Penny Taylor 1800
26 JX69 Jeff Steltzer 1700
27 T171 Steve Mertz 1700
28 WX48 Dennis Mull 1700
29 4X54 Gary Shiley 1600
30 N120 Brian Hicks 1600
31 EX19 Brian Eastman 1600
32 K101 Evan Kauffman 1500
33 LX39 Will Leitch 1500
34 814 Mike Donnell 1400
35 7X93 Dean / Dean Ludwig 1300
36 F190 Tom Houser 1200
37 KXX7 Ken Klingman 1100
38 1059 Terry Confer 1000
39 1X31 Dylan Weader 900
40 7X73 Willie Tresse 800
41 4X60 Chris Klinger 600
42 HX16 Steve Hull 500
43 NX68 Nikki Alberts 400
44 J142 Jim Stephens 400
45 636D Dave Fetter 400
46 5X61 Roy Croll 300
47 760E James Eldred 300
48 7X Blake Furman 300
49 6X18 John Harris 300
50 743MI Fred Walters 200
51 E102 Ernie Zagars 200
52 SX21 Mike / Don McClain / Strouss 100
53 G191 George Harris 100
54 DX58 Chris Holley 100
55 808P Joe Pirozzi II 100
Super    Pro Car # Names Points
1 454D Dennis Shaw 3353
2 3X52 Jeff Flick 3201
3 1X45 Steve Lenig 3101
4 138N Glenn Seward 2700
5 V112 Brian Vollman 2602
6 1X81 Adam / Heather Gutschmidt 2200
7 1X2F Andrew Feltman 2150
8 3XGF George Fultz 2100
9 JX79 Justin Badman 2001
10 PX49 Brian Pecht 1750
11 1X19 Scott Lenig 1700
12 MX10 Rusty Miller 1600
13 YX97 Tom Youtzy 1500
14 1X91 Kevin Little 1500
15 MX40 Steve Miller 1500
16 RX88 Tim Armstrong 1500
17 DX87 April Derr 1400
18 1255 Tom Seward 1300
19 NX21 Jim Stover 1100
20 GX15 Dave Gramely 1100
21 1X6Y Bob Flick 1100
22 110Z Stace Shrawder 1050
23 YX96 Mike Holland 1000
24 WX57 Dan Wagner 900
25 1154 Randy Krause 701
26 E150 George Miller 700
27 789K Ed Krawejski 700
28 1115 Jay Raleston 600
29 P110 Leon Peasley 600
30 AX66 Dave Bratton 500
31 137X Ron Reber 400
32 120L Bobby Newlin 400
33 BX12 Lou Drayer 350
34 WX42 John Simbeck 300
35 N120 Brian Hicks 300
36 VX40 Mike McCracken 300
37 K180 Jeff Krushinksi 300
SBRA   Bike Bike # Names Points
1 BX10 Dave Carpenter 3054
2 CX08 Kenny Kauffman 2451
3 911 Mike Charcalla 2051
4 R168 John Royer 1850
5 GX11 Zippo Zimmerman 1650
6 750B Brian Snyder 1551
7 BX79 Ken Kauffman 1301
8 594K Sam Koonsman 700
9 F675 Bill Fickes 501
10 MX63 Billy Maturo 200
11 Y101 Lenny Yocum 100
12 378C Andrew Charcalla 100
SBRA JR Drag Car # Names Points
1 AM1X Aidan Mackert 2253
2 640X Gage Tressler 1151
3 1301 Gavin Shoemaker 901
4 1260 Lane Kahley 801
5 121 Jamian Dietz 750
6 L16X Isaiah Lohr 600
7 111X Liberti Ferster 400