Friday Points Update 10/06

Filthy Street Car # Names Points
1 7X93 Dean/Dean Ludwig 1804
2 P110 Leon Peasley 601
3 760E James Eldred 401
Nasty Street Car # Names Points
1 TX76 Graham Taylor 3002
2 M724 Mike McGowan 2707
3 C523 Chris Shaffer 1401
4 539B Jim Bowman 500
5 120S Dave Snook 500
6 197B Ed Brady 401
7 516M Bill Marks 300
8 1X0H Penny Taylor 201
9 296S Mike Sheets 100
10 316B Bud Buck 100
Wicked Bike Bike # Names Points
1 1340H AJ Hunter 5106
2 463J Jeff Stahl 3903
3 9423 Andy Ritchey 3602
4 662M Dan Martin 2401
5 W76 Mike Weyer 2201
6 594K Sam Koonsman 2200
7 R168 John Royer 800
8 112 Matt Hile 500
9 968K Colby Keister 100
Hot Street Car # Names Points
1 988M Moses Spade 4305
2 1X0H Penny Taylor 2901
3 NX59 Rick Narehood 2402
4 996P Jim Sheaffer 2003
5 710D Dennis Seigler 1702
6 536L Larry Smith 1700
7 104B Terry Brouse 1000
8 318H Dennis Henry 300
9 601R Bob Reeder 200
10 257YK John Hake 200
11 139V Tony Varner 100
All Out Street Car # Names Points
1 531M Mike Fornwalt 5809
2 409D Mike Dowling 3701
3 601R Bob Reeder 3000
4 R493 Frank Reaser 2201
5 111D Don Shissler 1601
6 779SN Jason Ewing 800
7 203M Brian Michael 200
8 296S Mike Sheets 0
9 746H Wyatt Hoffman 0
Cool Street Car # Names Points
1 531M Mike Fornwalt 4206
2 746H Wyatt Hoffman 3404
3 779SN Jason Ewing 1101
4 203M Brian Michael 1001
5 513K Rick Kohberger 1000
6 618JU Jim Varner 701
7 601R Bob Reeder 100
Adult ATV Car # Names Points
1 608D Johnathan Derr 2704
2 784J Colton Irvin 1201
3 70X Cait Hile 501
Fri JR ATV Car # Names Points
1 104 Mariayah Hunter 3511
2 790D Jeffery Bartholomew 1904
3 731H Hailey Houck 500
4 70N Nic Hile 300
5 112A Ava Hile 300
6 1111 Conner Nicholason 200