IHRA OVERALL STANDINGS 08/26
AS OF 08/26/2018 @ 7:52 PM
ALL OF THE SERIES 1 QUALIFIERS ARE IN RED.
THESE PEOPLE CAN NOT QUALIFY AGAIN
Tammi Burrows will be contacting you too confirm who is going to the IHRA Brackets.
| Mod Overall | Car # | Names | Points | |
| 1 | WX4X | Dave | Weaver | 6803 | 
| 2 | BX12 | Lou / Scott | Drayer | 5002 | 
| 3 | 3X24 | Mike | Fornwalt | 4901 | 
| 4 | XX14 | Bob | Klock | 4550 | 
| 5 | TX76 | Graham | Taylor | 4400 | 
| 6 | MX22 | Dave | Miller | 4251 | 
| 7 | 4X6H | Mike | Harpster | 4051 | 
| 8 | 1X40 | Steve | Lenig | 3901 | 
| 9 | 1X19 | Scott | Lenig | 3751 | 
| 10 | 3XGF | George | Fultz | 3751 | 
| 11 | WX2A | Kevin | Whitmer | 3750 | 
| 12 | K155 | Frank / Jason | Weaver / Reed | 3600 | 
| 13 | 3X50 | Brandon | Flick | 3600 | 
| 14 | 1X0H | Penny | Taylor | 3500 | 
| 15 | 4X54 | Gary | Shiley | 3450 | 
| 16 | VX90 | Dale | Rhoads | 3401 | 
| 17 | NX59 | Rick | Narehood | 3350 | 
| 18 | 168D | Jerry | Walter | 3300 | 
| 19 | 1X65 | Gary | Enders | 3200 | 
| 20 | WX48 | Dennis | Mull | 3200 | 
| 21 | 120L | Bobby | Newlin | 3103 | 
| 22 | XX00 | Tommy | Mull | 3050 | 
| 23 | WX10 | Eric | Witmer | 2850 | 
| 24 | LX39 | Will | Leitch | 2800 | 
| 25 | N120 | Brian | Hicks | 2800 | 
| 26 | 5X19 | Tom | Stahl | 2700 | 
| 27 | EX19 | Brian | Eastman | 2600 | 
| 28 | K101 | Evan | Kauffman | 2500 | 
| 29 | 1852 | Lester | Holtzapple | 2400 | 
| 30 | K157 | Kate | Roth | 2200 | 
| 31 | 7X66 | Dick | Kuhlman | 2200 | 
| 32 | CX46 | Carolyn | Mull | 2100 | 
| 33 | 1059 | Terry | Confer | 2000 | 
| 34 | 7X93 | Dean / Dean | Ludwig | 2000 | 
| 35 | KXX7 | Ken | Klingman | 1800 | 
| 36 | JX69 | Jeff | Steltzer | 1700 | 
| 37 | T171 | Steve | Mertz | 1700 | 
| 38 | 814 | Mike | Donnell | 1400 | 
| 39 | NX68 | Nikki | Alberts | 1300 | 
| 40 | F190 | Tom | Houser | 1200 | 
| 41 | 5X61 | Roy | Croll | 1000 | 
| 42 | 4X60 | Chris | Klinger | 1000 | 
| 43 | HX16 | Steve | Hull | 1000 | 
| 44 | 1X31 | Dylan | Weader | 900 | 
| 45 | 3X40 | Brent | Noll | 900 | 
| 46 | 7X | Blake | Furman | 800 | 
| 47 | 743MI | Fred | Walters | 800 | 
| 48 | 7X73 | Willie | Tresse | 800 | 
| 49 | XX96 | Mike | Holland | 800 | 
| 50 | 760E | James | Eldred | 600 | 
| 51 | J142 | Jim | Stephens | 400 | 
| 52 | 636D | Dave | Fetter | 400 | 
| 53 | 6X18 | John | Harris | 300 | 
| 54 | SX21 | Mike / Don | McClain / Strouss | 200 | 
| 55 | E102 | Ernie | Zagars | 200 | 
| 56 | G191 | George | Harris | 100 | 
| 57 | DX58 | Chris | Holley | 100 | 
| 58 | 808P | Joe | Pirozzi II | 100 | 
| 59 | N138 | Dave | Novinger | 0 | 
| 60 | A777 | Cliff | Weaver | 0 | 
| Top Overall | Car # | Names | Points | |
| 1 | 454D | Dennis | Shaw | 5804 | 
| 2 | 1X45 | Steve | Lenig | 5453 | 
| 3 | 138N | Glenn | Seward | 5002 | 
| 4 | 3X52 | Jeff | Flick | 4601 | 
| 5 | YX97 | Tom | Youtzy | 3901 | 
| 6 | 1X19 | Scott | Lenig | 3900 | 
| 7 | 1X2F | Andrew | Feltman | 3750 | 
| 8 | V112 | Brian | Vollman | 3202 | 
| 9 | JX79 | Justin | Badman | 3201 | 
| 10 | MX10 | Rusty | Miller | 3200 | 
| 11 | DX87 | April | Derr | 2600 | 
| 12 | 1X91 | Kevin | Little | 2600 | 
| 13 | MX40 | Steve | Miller | 2600 | 
| 14 | 1X81 | Adam / Heather | Gutschmidt | 2400 | 
| 15 | PX49 | Brian | Pecht | 2400 | 
| 16 | 1X6Y | Bob | Flick | 2400 | 
| 17 | 3XGF | George | Fultz | 2300 | 
| 18 | WX57 | Dan | Wagner | 2100 | 
| 19 | 1255 | Tom | Seward | 2100 | 
| 20 | GX15 | Dave | Gramely | 2100 | 
| 21 | NX21 | Jim | Stover | 1900 | 
| 22 | 137X | Ron | Reber | 1551 | 
| 23 | RX88 | Tim | Armstrong | 1500 | 
| 24 | YX96 | Mike | Holland | 1400 | 
| 25 | WX42 | John | Simbeck | 1300 | 
| 26 | 110Z | Stace | Shrawder | 1150 | 
| 27 | AX66 | Dave | Bratton | 1000 | 
| 28 | K180 | Jeff | Krushinksi | 900 | 
| 29 | P110 | Leon | Peasley | 800 | 
| 30 | 1154 | Randy | Krause | 701 | 
| 31 | E150 | George | Miller | 700 | 
| 32 | 789K | Ed | Krawejski | 700 | 
| 33 | 1115 | Jay | Raleston | 600 | 
| 34 | 120L | Bobby | Newlin | 400 | 
| 35 | BX12 | Lou | Drayer | 350 | 
| 36 | N120 | Brian | Hicks | 300 | 
| 37 | VX40 | Mike | McCracken | 300 | 
| Bike Overall | Car # | Names | Points | |
| 1 | BX10 | Dave | Carpenter | 4955 | 
| 2 | 911 | Mike | Charcalla | 4103 | 
| 3 | CX08 | Kenny | Kauffman | 3451 | 
| 4 | BX79 | Ken | Kauffman | 3302 | 
| 5 | 750B | Brian | Snyder | 3153 | 
| 6 | R168 | John | Royer | 3150 | 
| 7 | GX11 | Zippo | Zimmerman | 2450 | 
| 8 | 594K | Sam | Koonsman | 1500 | 
| 9 | MX63 | Billy | Maturo | 700 | 
| 10 | F675 | Bill | Fickes | 501 | 
| 11 | Y101 | Lenny | Yocum | 300 | 
| 12 | 378C | Andrew | Charcalla | 300 | 
| Street Overall | Car # | Names | Points | |
| 1 | VX90 | Dale | Rhodes | 5503 | 
| 2 | 3X24 | Mike | Fornwalt | 5401 | 
| 3 | WX10 | Eric | Witmer | 3951 | 
| 4 | CX46 | Carolyn | Mull | 3750 | 
| 5 | JX69 | Jeff | Stetlzer | 3100 | 
| 6 | F190 | Tom | Houser | 1900 | 
| 7 | T171 | Steve | Mertz | 1800 | 
| 8 | TX76 | Willie | Treese | 1550 | 
| 9 | 746R | Kyle | Rhodes | 1000 | 
| 10 | WX4X | Dave | Weaver | 601 | 
| 11 | 5X61 | Roy | Croll | 600 | 
| 12 | 618JU | Jim | Varner | 400 | 
| 13 | 636D | Dave | Fetter | 400 | 
| 14 | WX48 | Dennis | Mull | 300 | 
| 15 | N168 | Nikki | Alberts | 200 | 
| 16 | WX69 | Bob | Witmer | 200 | 
| 17 | KXX7 | Ken | Klingman | 100 | 
| 18 | XX00 | Tommy | Mull | 100 | 
| IHRA JR DRAG | Car # | Names | Points | |
| 1 | AM1X | Aidan | Mackert | 4108 | 
| 2 | 640X | Gage | Tressler | 2351 | 
| 3 | L16X | Isaiah | Lohr | 1901 | 
| 4 | 1301 | Gavin | Shoemaker | 901 | 
| 5 | 1260 | Lane | Kahley | 801 | 
| 6 | 121 | Jamian | Dietz | 750 | 
| 7 | 111X | Liberti | Ferster | 400 | 
| Hot Rod Overall | Car # | Names | Points | |
| 1 | 7X93 | Dean | Ludwig | 4104 | 
| 2 | 821CL | CJ | Eichenlaub | 3653 | 
| 3 | 997J | John | Jones | 1951 | 
| 4 | 636D | Dave | Fetter | 951 | 
| 5 | NX59 | Rick | Narehood | 300 | 
| 6 | XX00 | Tommy | Mull | 201 | 
| 7 | WX69 | Bob | Witmer | 200 | 
| Jr ATV Overall | Car # | Names | Points | |
| 1 | W739 | Colin | Witherite | 5357 | 
| 2 | 819CL | Jason | Rote | 3602 | 
| 3 | Z113 | Torque | Zimmerman | 3501 | 
| 4 | AM1X | Aidan | Mackert | 2801 | 
| 5 | L16X | Isaiah | Lohr | 2652 | 
| 6 | 657C | Ethan | Charcalla | 1401 | 
| 7 | 722M | Lucas | Maturo | 1200 | 
| 8 | 731H | Alex | Maturo | 1051 | 
| 9 | 723M | Haley | Houck | 700 | 
 
				
			